Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: Malgorzata Chrzanowski - Coldwell Banker M&D Good Life 631-929-3700
227 HILL RISE, CALVERTON, NY, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$359,000
List Price
CALVERTON, NY
CALVERTON, NY
3
Beds
2
Baths
Essential Facts
ResidenceCondo
Stories0
Lot0.02
CountySuffolk County
MLS #938404
Year Built1970
HOA350
Bedrooms3
Bathrooms1 Full/1 Half
At a Glance
| Feature | Details |
|---|---|
| District | Riverhead |
| Elementary | PHILLIPS AVENUE SCHOOL |
| Middle | RIVERHEAD MIDDLE SCHOOL |
| High | RIVERHEAD SENIOR HIGH SCHOOL |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/18/2007 | $195,000 | Public Records | |
| Sold | 7/14/2005 | $190,000 | Public Records | |
| Sold | 1/8/2005 | $110,000 | Public Records |
Data through 7/24/2026.
Rental Value Estimate
$3,500
+90%
Since Apr 2026
$3,300
Low Range
$3,600
High Range
$3,300
Low Range
$3,600
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (11933) | City (CALVERTON) | County | National | |
|---|---|---|---|---|
| Population | 6,781 | 6,040 | 1,522,998 | 329,725,481 |
| Population Density | 244.6 | 215.4 | 1,670.4 | 93.4 |
| People per Household | 2.2 | 2.1 | 3.0 | 2.6 |
| Median Age | 51.5 | 58.7 | 41.7 | 38.4 |
| Median Household Income | $67,500 | $55,052 | $111,660 | $69,021 |
| Average Income | $43,159 | $35,917 | $49,404 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Riverhead Senior High School, opens in new window | 9-12 | 3.90 mi |
3/10 | Riverhead Middle School, opens in new window | 6-8 | 3.92 mi |
2/10 | Pulaski Street Elementary School, opens in new window | 5-6 | 3.98 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
2
11
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$359,000
List Price
CALVERTON, NY
CALVERTON, NY
3
Beds
2
Baths
Essential Facts
ResidenceCondo
Stories0
Lot0.02
CountySuffolk County
MLS #938404
Year Built1970
HOA350
Bedrooms3
Bathrooms1 Full/1 Half
At a Glance
| Feature | Details |
|---|---|
| District | Riverhead |
| Elementary | PHILLIPS AVENUE SCHOOL |
| Middle | RIVERHEAD MIDDLE SCHOOL |
| High | RIVERHEAD SENIOR HIGH SCHOOL |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 6/18/2007 | $195,000 |
| Sold | 7/14/2005 | $190,000 |
| Sold | 1/8/2005 | $110,000 |
Data through 7/24/2026.
Rental Value Estimate
$3,500
+90%
Since Apr 2026
$3,300
Low Range
$3,600
High Range
$3,300
Low Range
$3,600
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (11933) | City (CALVERTON) | County | National | |
|---|---|---|---|---|
| Population | 6,781 | 6,040 | 1,522,998 | 329,725,481 |
| Population Density | 244.6 | 215.4 | 1,670.4 | 93.4 |
| People per Household | 2.2 | 2.1 | 3.0 | 2.6 |
| Median Age | 51.5 | 58.7 | 41.7 | 38.4 |
| Median Household Income | $67,500 | $55,052 | $111,660 | $69,021 |
| Average Income | $43,159 | $35,917 | $49,404 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Riverhead Senior High School, opens in new window | 9-12 | 3.90 mi |
3/10 | Riverhead Middle School, opens in new window | 6-8 | 3.92 mi |
2/10 | Pulaski Street Elementary School, opens in new window | 5-6 | 3.98 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
2
Bike Score
11
2
11
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
2
Car-Dependent
Almost all errands require a car
Bike Score
11
Somewhat Bikeable
Minimal bike infrastructure