Not For Sale
225 Ranch Loop Rd, Preston, ID 83263
Preston, ID 83263
4
Beds
4
Baths
4,100
Sq.Ft.
Xome Value
®$725,202
70%
Since Jul 2026
$507,641
Low Range
$942,762
High Range
$507,641
Low Range
$942,762
High Range
Property Details
225 Ranch Loop Rd, Preston, ID is a single family home that contains 4,100 Sq. Ft. and was built in 2009. It contains 4 bedrooms and 4 bathrooms.
Essential Facts
Square Feet4,100
Year Built2009
Lot Size235224 sqft
Countyfranklin
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/19/2021 | Public Records | ||
| Sold | 9/11/2008 | Public Records | ||
| Sold | 6/5/2007 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (83263) | City (Preston) | County | National | |
|---|---|---|---|---|
| Population | 9,264 | 5,545 | 14,036 | 329,725,481 |
| Population Density | 23.1 | 816 | 21.2 | 93.4 |
| People per Household | 3.0 | 2.7 | 3.1 | 2.6 |
| Median Age | 36.7 | 38.6 | 33.2 | 38.4 |
| Median Household Income | $52,917 | $48,651 | $56,677 | $69,021 |
| Average Income | $24,256 | $23,541 | $24,537 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Preston Jr High School, opens in new window | 6-8 | 4.15 mi |
| NA | Pioneer Elementary School, opens in new window | PK, K-2 | 4.38 mi |
8/10 | Preston High School, opens in new window | 9-12 | 4.85 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
225 Ranch Loop Rd, Preston, ID 83263
Preston, ID 83263
4
Beds
4
Baths
4,100
Sq.Ft.
Xome Value
®$725,202
70%
Since Jul 2026
$507,641
Low Range
$942,762
High Range
$507,641
Low Range
$942,762
High Range
Property Details
225 Ranch Loop Rd, Preston, ID is a single family home that contains 4,100 Sq. Ft. and was built in 2009. It contains 4 bedrooms and 4 bathrooms.
Essential Facts
Square Feet4,100
Year Built2009
Lot Size235224 sqft
Countyfranklin
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 10/19/2021 | |
| Sold | 9/11/2008 | |
| Sold | 6/5/2007 |
Data through 7/23/2026.
Area Statistics
| Zip (83263) | City (Preston) | County | National | |
|---|---|---|---|---|
| Population | 9,264 | 5,545 | 14,036 | 329,725,481 |
| Population Density | 23.1 | 816 | 21.2 | 93.4 |
| People per Household | 3.0 | 2.7 | 3.1 | 2.6 |
| Median Age | 36.7 | 38.6 | 33.2 | 38.4 |
| Median Household Income | $52,917 | $48,651 | $56,677 | $69,021 |
| Average Income | $24,256 | $23,541 | $24,537 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Preston Jr High School, opens in new window | 6-8 | 4.15 mi |
| NA | Pioneer Elementary School, opens in new window | PK, K-2 | 4.38 mi |
8/10 | Preston High School, opens in new window | 9-12 | 4.85 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.