2236 Summitview Dr, Fullerton, CA 92833
Fullerton, CA 92833
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2236 Summitview Dr, Fullerton, CA is a single family home that contains 1,776 Sq. Ft. and was built in 1979. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/15/2012 | $512,000 | Public Records |
Data through 7/23/2026.
| Zip (92833) | City (Fullerton) | County | National | |
|---|---|---|---|---|
| Population | 52,950 | 142,964 | 3,182,923 | 329,725,481 |
| Population Density | 7,228.7 | 6,372.9 | 4,014.9 | 93.4 |
| People per Household | 3.2 | 3.0 | 3.0 | 2.6 |
| Median Age | 37.5 | 35.4 | 38.5 | 38.4 |
| Median Household Income | $98,176 | $92,718 | $100,485 | $69,021 |
| Average Income | $41,313 | $42,131 | $46,099 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | D. Russell Parks Junior High School, opens in new window | 7-8 | 0.75 mi |
10/10 | Laguna Road Elementary School, opens in new window | K-6 | 1.73 mi |
8/10 | Sonora High School, opens in new window | 9-12 | 2.93 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Fullerton, CA 92833
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2236 Summitview Dr, Fullerton, CA is a single family home that contains 1,776 Sq. Ft. and was built in 1979. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 2/15/2012 | $512,000 |
Data through 7/23/2026.
| Zip (92833) | City (Fullerton) | County | National | |
|---|---|---|---|---|
| Population | 52,950 | 142,964 | 3,182,923 | 329,725,481 |
| Population Density | 7,228.7 | 6,372.9 | 4,014.9 | 93.4 |
| People per Household | 3.2 | 3.0 | 3.0 | 2.6 |
| Median Age | 37.5 | 35.4 | 38.5 | 38.4 |
| Median Household Income | $98,176 | $92,718 | $100,485 | $69,021 |
| Average Income | $41,313 | $42,131 | $46,099 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | D. Russell Parks Junior High School, opens in new window | 7-8 | 0.75 mi |
10/10 | Laguna Road Elementary School, opens in new window | K-6 | 1.73 mi |
8/10 | Sonora High School, opens in new window | 9-12 | 2.93 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.