Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

223 Frontier Rd, Sweetwater, TN, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$375,000
List Price
Sweetwater, TN
Sweetwater, TN
4
Beds
3
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot1
CountyMonroe County - 33
MLS #1324644
Year Built1957
Bedrooms4
Bathrooms3 Full/ Half
SewerHolding Tank
At a Glance
| Feature | Details |
|---|---|
| Elementary | SWEETWATER |
| Middle | SWEETWATER |
| High | SWEETWATER |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/6/2026 | $365,000 | Public Records | |
| Sold | 5/9/2018 | $15,000 | Public Records | |
| Sold | 1/4/2018 | $8,000 | Public Records |
Data through 7/24/2026.
Rental Value Estimate
$2,100
+90%
Since Mar 2026
$1,800
Low Range
$2,300
High Range
$1,800
Low Range
$2,300
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (37874) | City (Sweetwater) | County | National | |
|---|---|---|---|---|
| Population | 15,075 | 6,228 | 46,041 | 329,725,481 |
| Population Density | 148.3 | 704.8 | 72.4 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 39.5 | 43.4 | 44.2 | 38.4 |
| Median Household Income | $42,970 | $37,721 | $48,488 | $69,021 |
| Average Income | $23,982 | $22,302 | $24,921 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Brown Intermediate School, opens in new window | 5-6 | 1.92 mi |
4/10 | Sweetwater High School, opens in new window | 9-12 | 1.94 mi |
5/10 | Sweetwater Jr High School, opens in new window | 7-8 | 2.06 mi |
| NA | Sweetwater Primary School, opens in new window | PK, K-2 | 2.80 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
6
2
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$375,000
List Price
Sweetwater, TN
Sweetwater, TN
4
Beds
3
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot1
CountyMonroe County - 33
MLS #1324644
Year Built1957
Bedrooms4
Bathrooms3 Full/ Half
SewerHolding Tank
At a Glance
| Feature | Details |
|---|---|
| Elementary | SWEETWATER |
| Middle | SWEETWATER |
| High | SWEETWATER |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 4/6/2026 | $365,000 |
| Sold | 5/9/2018 | $15,000 |
| Sold | 1/4/2018 | $8,000 |
Data through 7/24/2026.
Rental Value Estimate
$2,100
+90%
Since Mar 2026
$1,800
Low Range
$2,300
High Range
$1,800
Low Range
$2,300
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (37874) | City (Sweetwater) | County | National | |
|---|---|---|---|---|
| Population | 15,075 | 6,228 | 46,041 | 329,725,481 |
| Population Density | 148.3 | 704.8 | 72.4 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 39.5 | 43.4 | 44.2 | 38.4 |
| Median Household Income | $42,970 | $37,721 | $48,488 | $69,021 |
| Average Income | $23,982 | $22,302 | $24,921 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Brown Intermediate School, opens in new window | 5-6 | 1.92 mi |
4/10 | Sweetwater High School, opens in new window | 9-12 | 1.94 mi |
5/10 | Sweetwater Jr High School, opens in new window | 7-8 | 2.06 mi |
| NA | Sweetwater Primary School, opens in new window | PK, K-2 | 2.80 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
6
Bike Score
2
6
2
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
6
Car-Dependent
Almost all errands require a car
Bike Score
2
Somewhat Bikeable
Minimal bike infrastructure