2229 E 3rd St, Brooklyn, NY 11223
Brooklyn, NY 11223
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2229 E 3rd St, Brooklyn, NY is a single family property that contains 1,830 Sq. Ft. and was built in 1925.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2026 | $11,773 | - | $157,800 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (11223) | City (Brooklyn) | County | National | |
|---|---|---|---|---|
| Population | 80,855 | 8,736,047 | 2,712,360 | 329,725,481 |
| Population Density | 38,985.1 | 29,083.8 | 39,099.3 | 93.4 |
| People per Household | 3.0 | 2.6 | 2.7 | 2.6 |
| Median Age | 37.9 | 37.3 | 35.7 | 38.4 |
| Median Household Income | $57,281 | $70,663 | $67,753 | $69,021 |
| Average Income | $30,043 | $43,952 | $38,812 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Ps 215 Morris H Weiss, opens in new window | PK, K-5 | 0.48 mi |
8/10 | Is 228 David A Boody, opens in new window | 6-8 | 0.58 mi |
4/10 | Abraham Lincoln High School, opens in new window | 9-12 | 0.89 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Brooklyn, NY 11223
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2229 E 3rd St, Brooklyn, NY is a single family property that contains 1,830 Sq. Ft. and was built in 1925.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2026 | $11,773- | $157,800- |
Data through 7/24/2026.
| Zip (11223) | City (Brooklyn) | County | National | |
|---|---|---|---|---|
| Population | 80,855 | 8,736,047 | 2,712,360 | 329,725,481 |
| Population Density | 38,985.1 | 29,083.8 | 39,099.3 | 93.4 |
| People per Household | 3.0 | 2.6 | 2.7 | 2.6 |
| Median Age | 37.9 | 37.3 | 35.7 | 38.4 |
| Median Household Income | $57,281 | $70,663 | $67,753 | $69,021 |
| Average Income | $30,043 | $43,952 | $38,812 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Ps 215 Morris H Weiss, opens in new window | PK, K-5 | 0.48 mi |
8/10 | Is 228 David A Boody, opens in new window | 6-8 | 0.58 mi |
4/10 | Abraham Lincoln High School, opens in new window | 9-12 | 0.89 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.