222 Doerr St, Roxana, IL 62084
Roxana, IL 62084
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
222 Doerr St, Roxana, IL is a single family home that contains 1,080 Sq. Ft. and was built in 1940. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/1/2021 | $85,000 | Public Records |
Data through 7/14/2026.
| Zip (62084) | City (Roxana) | County | National | |
|---|---|---|---|---|
| Population | 1,632 | 1,484 | 266,112 | 329,725,481 |
| Population Density | 306.8 | 208.8 | 371.6 | 93.4 |
| People per Household | 2.2 | 2.2 | 2.4 | 2.6 |
| Median Age | 41.8 | 41.6 | 40.2 | 38.4 |
| Median Household Income | $50,000 | $51,667 | $66,882 | $69,021 |
| Average Income | $35,235 | $35,583 | $35,491 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Roxana Sr High School, opens in new window | 9-12 | 0.18 mi |
3/10 | Roxana Junior High School, opens in new window | 6-8 | 0.18 mi |
4/10 | Central Elementary School, opens in new window | 3-5 | 0.38 mi |
| NA | South Roxana Elementary School, opens in new window | PK, K-2 | 1.91 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Roxana, IL 62084
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
222 Doerr St, Roxana, IL is a single family home that contains 1,080 Sq. Ft. and was built in 1940. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 6/1/2021 | $85,000 |
Data through 7/14/2026.
| Zip (62084) | City (Roxana) | County | National | |
|---|---|---|---|---|
| Population | 1,632 | 1,484 | 266,112 | 329,725,481 |
| Population Density | 306.8 | 208.8 | 371.6 | 93.4 |
| People per Household | 2.2 | 2.2 | 2.4 | 2.6 |
| Median Age | 41.8 | 41.6 | 40.2 | 38.4 |
| Median Household Income | $50,000 | $51,667 | $66,882 | $69,021 |
| Average Income | $35,235 | $35,583 | $35,491 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Roxana Sr High School, opens in new window | 9-12 | 0.18 mi |
3/10 | Roxana Junior High School, opens in new window | 6-8 | 0.18 mi |
4/10 | Central Elementary School, opens in new window | 3-5 | 0.38 mi |
| NA | South Roxana Elementary School, opens in new window | PK, K-2 | 1.91 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.