2210 Summerlin St, Ft Wright, KY 41017
Ft Wright, KY 41017
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2210 Summerlin St, Ft Wright, KY is a single family property that contains 1,056 Sq. Ft. and was built in 2006.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/11/2017 | $155,000 | Public Records | |
| Sold | 9/25/2015 | $139,900 | Public Records | |
| Sold | 12/1/2011 | $106,700 | Public Records |
Data through 7/24/2026.
| Zip (41017) | City (Ft Wright) | County | National | |
|---|---|---|---|---|
| Population | 20,465 | 168,264 | 4,494,141 | 329,725,481 |
| Population Density | 3,101.7 | 1,049.8 | 113.8 | 93.4 |
| People per Household | 2.2 | 2.5 | 2.5 | 2.6 |
| Median Age | 36.9 | 37.4 | 39.0 | 38.4 |
| Median Household Income | $47,917 | $68,503 | $55,454 | $69,021 |
| Average Income | $29,773 | $36,957 | $30,634 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Woodland Middle School, opens in new window | 6-8 | 1.98 mi |
6/10 | Scott High School, opens in new window | 9-12 | 2.04 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Ft Wright, KY 41017
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2210 Summerlin St, Ft Wright, KY is a single family property that contains 1,056 Sq. Ft. and was built in 2006.
| Event | Date | Price |
|---|---|---|
| Sold | 4/11/2017 | $155,000 |
| Sold | 9/25/2015 | $139,900 |
| Sold | 12/1/2011 | $106,700 |
Data through 7/24/2026.
| Zip (41017) | City (Ft Wright) | County | National | |
|---|---|---|---|---|
| Population | 20,465 | 168,264 | 4,494,141 | 329,725,481 |
| Population Density | 3,101.7 | 1,049.8 | 113.8 | 93.4 |
| People per Household | 2.2 | 2.5 | 2.5 | 2.6 |
| Median Age | 36.9 | 37.4 | 39.0 | 38.4 |
| Median Household Income | $47,917 | $68,503 | $55,454 | $69,021 |
| Average Income | $29,773 | $36,957 | $30,634 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Woodland Middle School, opens in new window | 6-8 | 1.98 mi |
6/10 | Scott High School, opens in new window | 9-12 | 2.04 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.