2206 Grant Ave, Eustis, FL 32726
Eustis, FL 32726
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2206 Grant Ave, Eustis, FL is a single family home that contains 1,211 Sq. Ft. and was built in 2003. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/2/2004 | $85,000 | Public Records |
Data through 7/23/2026.
| Zip (32726) | City (Eustis) | County | National | |
|---|---|---|---|---|
| Population | 22,048 | 22,532 | 375,059 | 329,725,481 |
| Population Density | 1,804 | 2,149.6 | 394.5 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.5 | 2.6 |
| Median Age | 38.1 | 40.4 | 46.8 | 38.4 |
| Median Household Income | $52,240 | $55,298 | $60,013 | $69,021 |
| Average Income | $25,985 | $28,243 | $31,968 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Eustis Middle School, opens in new window | 6-8 | 1.09 mi |
3/10 | Eustis High School, opens in new window | 9-12 | 1.34 mi |
1/10 | Eustis Heights Elementary School, opens in new window | PK, K-5 | 2.46 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Eustis, FL 32726
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2206 Grant Ave, Eustis, FL is a single family home that contains 1,211 Sq. Ft. and was built in 2003. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 8/2/2004 | $85,000 |
Data through 7/23/2026.
| Zip (32726) | City (Eustis) | County | National | |
|---|---|---|---|---|
| Population | 22,048 | 22,532 | 375,059 | 329,725,481 |
| Population Density | 1,804 | 2,149.6 | 394.5 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.5 | 2.6 |
| Median Age | 38.1 | 40.4 | 46.8 | 38.4 |
| Median Household Income | $52,240 | $55,298 | $60,013 | $69,021 |
| Average Income | $25,985 | $28,243 | $31,968 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Eustis Middle School, opens in new window | 6-8 | 1.09 mi |
3/10 | Eustis High School, opens in new window | 9-12 | 1.34 mi |
1/10 | Eustis Heights Elementary School, opens in new window | PK, K-5 | 2.46 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.