Not For Sale
22 Robin Dr, Exeter, RI 02822
Exeter, RI 02822
2
Beds
1.5
Baths
858
Sq.Ft.
Xome Value
®$383,560
70%
Since Jul 2026
$268,492
Low Range
$498,627
High Range
$268,492
Low Range
$498,627
High Range
Property Details
22 Robin Dr, Exeter, RI is a single family home that contains 858 Sq. Ft. and was built in 1979. It contains 2 bedrooms and 1.5 bathrooms.
Essential Facts
Square Feet858
Year Built1979
Lot Size15202 sqft
Countywashington
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/15/2023 | $375,000 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (02822) | City (Exeter) | County | National | |
|---|---|---|---|---|
| Population | 6,424 | 6,858 | 129,735 | 329,725,481 |
| Population Density | 115 | 119.3 | 394 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.4 | 2.6 |
| Median Age | 39.5 | 39.0 | 44.8 | 38.4 |
| Median Household Income | $84,018 | $95,053 | $92,001 | $69,021 |
| Average Income | $39,429 | $41,058 | $45,956 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Wawaloam School, opens in new window | K-1 | 4.25 mi |
7/10 | Exeter-West Greenwich Regional High School, opens in new window | 9-12 | 5.81 mi |
8/10 | Exeter-West Greenwich Regional Junior High School, opens in new window | 7-8 | 5.81 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
22 Robin Dr, Exeter, RI 02822
Exeter, RI 02822
2
Beds
1.5
Baths
858
Sq.Ft.
Xome Value
®$383,560
70%
Since Jul 2026
$268,492
Low Range
$498,627
High Range
$268,492
Low Range
$498,627
High Range
Property Details
22 Robin Dr, Exeter, RI is a single family home that contains 858 Sq. Ft. and was built in 1979. It contains 2 bedrooms and 1.5 bathrooms.
Essential Facts
Square Feet858
Year Built1979
Lot Size15202 sqft
Countywashington
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 9/15/2023 | $375,000 |
Data through 7/24/2026.
Area Statistics
| Zip (02822) | City (Exeter) | County | National | |
|---|---|---|---|---|
| Population | 6,424 | 6,858 | 129,735 | 329,725,481 |
| Population Density | 115 | 119.3 | 394 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.4 | 2.6 |
| Median Age | 39.5 | 39.0 | 44.8 | 38.4 |
| Median Household Income | $84,018 | $95,053 | $92,001 | $69,021 |
| Average Income | $39,429 | $41,058 | $45,956 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Wawaloam School, opens in new window | K-1 | 4.25 mi |
7/10 | Exeter-West Greenwich Regional High School, opens in new window | 9-12 | 5.81 mi |
8/10 | Exeter-West Greenwich Regional Junior High School, opens in new window | 7-8 | 5.81 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.