Not For Sale
22 Laurel St, Patchogue, NY 11772
Patchogue, NY 11772
1,800
Sq.Ft.
Property Details
22 Laurel St, Patchogue, NY is a single family property that contains 1,800 Sq. Ft. and was built in 1994.
Essential Facts
Square Feet1,800
Year Built1994
Lot Size15682 sqft
Countysuffolk
Powered by Xome®
Area Statistics
| Zip (11772) | City (Patchogue) | County | National | |
|---|---|---|---|---|
| Population | 45,495 | 21,830 | 1,522,998 | 329,725,481 |
| Population Density | 2,813.4 | 2,622.5 | 1,670.4 | 93.4 |
| People per Household | 2.7 | 2.7 | 3.0 | 2.6 |
| Median Age | 39.7 | 42.9 | 41.7 | 38.4 |
| Median Household Income | $95,630 | $94,821 | $111,660 | $69,021 |
| Average Income | $45,907 | $43,289 | $49,404 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Patchogue Medford High School, opens in new window | 9-12 | 3.90 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
22 Laurel St, Patchogue, NY 11772
Patchogue, NY 11772
1,800
Sq.Ft.
Property Details
22 Laurel St, Patchogue, NY is a single family property that contains 1,800 Sq. Ft. and was built in 1994.
Essential Facts
Square Feet1,800
Year Built1994
Lot Size15682 sqft
Countysuffolk
Powered by Xome®
Area Statistics
| Zip (11772) | City (Patchogue) | County | National | |
|---|---|---|---|---|
| Population | 45,495 | 21,830 | 1,522,998 | 329,725,481 |
| Population Density | 2,813.4 | 2,622.5 | 1,670.4 | 93.4 |
| People per Household | 2.7 | 2.7 | 3.0 | 2.6 |
| Median Age | 39.7 | 42.9 | 41.7 | 38.4 |
| Median Household Income | $95,630 | $94,821 | $111,660 | $69,021 |
| Average Income | $45,907 | $43,289 | $49,404 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Patchogue Medford High School, opens in new window | 9-12 | 3.90 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.