2175 N 950 E, Logan, UT 84341
Logan, UT 84341
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2175 N 950 E, Logan, UT is a single family property that contains 2,851 Sq. Ft. and was built in 1982.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/22/2023 | Public Records |
Data through 7/24/2026.
| Zip (84341) | City (Logan) | County | National | |
|---|---|---|---|---|
| Population | 22,978 | 52,420 | 131,703 | 329,725,481 |
| Population Density | 1,876.4 | 2,968.8 | 113.1 | 93.4 |
| People per Household | 2.9 | 2.9 | 3.2 | 2.6 |
| Median Age | 25.2 | 23.9 | 25.5 | 38.4 |
| Median Household Income | $52,466 | $46,761 | $65,670 | $69,021 |
| Average Income | $26,380 | $20,598 | $26,175 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Greenville School, opens in new window | PK, K-6 | 0.67 mi |
7/10 | Cedar Ridge School, opens in new window | K-6 | 2.21 mi |
7/10 | Sky View High School, opens in new window | 8-12 | 3.87 mi |
8/10 | North Cache Center, opens in new window | 7-8 | 9.74 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Logan, UT 84341
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2175 N 950 E, Logan, UT is a single family property that contains 2,851 Sq. Ft. and was built in 1982.
| Event | Date | Price |
|---|---|---|
| Sold | 5/22/2023 |
Data through 7/24/2026.
| Zip (84341) | City (Logan) | County | National | |
|---|---|---|---|---|
| Population | 22,978 | 52,420 | 131,703 | 329,725,481 |
| Population Density | 1,876.4 | 2,968.8 | 113.1 | 93.4 |
| People per Household | 2.9 | 2.9 | 3.2 | 2.6 |
| Median Age | 25.2 | 23.9 | 25.5 | 38.4 |
| Median Household Income | $52,466 | $46,761 | $65,670 | $69,021 |
| Average Income | $26,380 | $20,598 | $26,175 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Greenville School, opens in new window | PK, K-6 | 0.67 mi |
7/10 | Cedar Ridge School, opens in new window | K-6 | 2.21 mi |
7/10 | Sky View High School, opens in new window | 8-12 | 3.87 mi |
8/10 | North Cache Center, opens in new window | 7-8 | 9.74 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.