21734 Dovington Ct, Spring, TX 77388
Spring, TX 77388
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
21734 Dovington Ct, Spring, TX is a single family home that contains 1,498 Sq. Ft. and was built in 1983. It contains 3 bedrooms and 2 bathrooms.
| Zip (77388) | City (Spring) | County | National | |
|---|---|---|---|---|
| Population | 45,841 | 62,569 | 4,697,957 | 329,725,481 |
| Population Density | 3,307.2 | 2,782.5 | 2,755.1 | 93.4 |
| People per Household | 3.1 | 3.0 | 2.8 | 2.6 |
| Median Age | 34.9 | 33.6 | 33.9 | 38.4 |
| Median Household Income | $92,211 | $78,122 | $65,788 | $69,021 |
| Average Income | $37,142 | $31,014 | $35,103 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Roth Elementary, opens in new window | PK, K-5 | 0.11 mi |
6/10 | Schindewolf Intermediate School, opens in new window | 6-8 | 0.88 mi |
6/10 | Klein Collins High School, opens in new window | 9-12 | 0.89 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Spring, TX 77388
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
21734 Dovington Ct, Spring, TX is a single family home that contains 1,498 Sq. Ft. and was built in 1983. It contains 3 bedrooms and 2 bathrooms.
| Zip (77388) | City (Spring) | County | National | |
|---|---|---|---|---|
| Population | 45,841 | 62,569 | 4,697,957 | 329,725,481 |
| Population Density | 3,307.2 | 2,782.5 | 2,755.1 | 93.4 |
| People per Household | 3.1 | 3.0 | 2.8 | 2.6 |
| Median Age | 34.9 | 33.6 | 33.9 | 38.4 |
| Median Household Income | $92,211 | $78,122 | $65,788 | $69,021 |
| Average Income | $37,142 | $31,014 | $35,103 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Roth Elementary, opens in new window | PK, K-5 | 0.11 mi |
6/10 | Schindewolf Intermediate School, opens in new window | 6-8 | 0.88 mi |
6/10 | Klein Collins High School, opens in new window | 9-12 | 0.89 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.