
216 Spring, Lutherville Timonium, MD, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Lutherville Timonium, MD
Lutherville Timonium, MD
| Feature | Details |
|---|---|
| District | Baltimore County Public Schools |
| Elementary | LUTHERVILLE |
| Middle | RIDGELY |
| High | TOWSON |
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/7/2026 | $414,840 | Public Records | |
| Sold | 11/17/2021 | $305,000 | Public Records | |
| Sold | 9/13/2011 | $228,000 | Public Records |
Data through 7/24/2026.
| Zip (21093) | City (Lutherville Timonium) | County | National | |
|---|---|---|---|---|
| Population | 38,224 | 12,428 | 850,702 | 329,725,481 |
| Population Density | 1,890.9 | 3,350.8 | 1,421.7 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 46.0 | 44.8 | 39.4 | 38.4 |
| Median Household Income | $111,016 | $112,150 | $81,846 | $69,021 |
| Average Income | $62,508 | $69,978 | $43,290 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Lutherville Laboratory, opens in new window | K-5 | 0.14 mi |
7/10 | Ridgely Middle School, opens in new window | 6-8 | 0.61 mi |
9/10 | Towson High Law & Public Policy, opens in new window | 9-12 | 2.67 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Lutherville Timonium, MD
Lutherville Timonium, MD
| Feature | Details |
|---|---|
| District | Baltimore County Public Schools |
| Elementary | LUTHERVILLE |
| Middle | RIDGELY |
| High | TOWSON |
| Event | Date | Price |
|---|---|---|
| Sold | 4/7/2026 | $414,840 |
| Sold | 11/17/2021 | $305,000 |
| Sold | 9/13/2011 | $228,000 |
Data through 7/24/2026.
| Zip (21093) | City (Lutherville Timonium) | County | National | |
|---|---|---|---|---|
| Population | 38,224 | 12,428 | 850,702 | 329,725,481 |
| Population Density | 1,890.9 | 3,350.8 | 1,421.7 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 46.0 | 44.8 | 39.4 | 38.4 |
| Median Household Income | $111,016 | $112,150 | $81,846 | $69,021 |
| Average Income | $62,508 | $69,978 | $43,290 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Lutherville Laboratory, opens in new window | K-5 | 0.14 mi |
7/10 | Ridgely Middle School, opens in new window | 6-8 | 0.61 mi |
9/10 | Towson High Law & Public Policy, opens in new window | 9-12 | 2.67 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.