Not For Sale
2133 E 2nd St, Edmond, OK 73034
Edmond, OK 73034
2
Beds
395,360
Sq.Ft.
Xome Value
®$791,002
86%
Since Jul 2026
$688,863
Low Range
$920,878
High Range
$688,863
Low Range
$920,878
High Range
Property Details
2133 E 2nd St, Edmond, OK is a multi-family dwellings (generic, any combination 2+) property that contains 395,360 Sq. Ft. and was built in 2012. It contains 2 bedrooms.
Essential Facts
Square Feet395,360
Year Built2012
Lot Size670301 sqft
Countyoklahoma
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $229,080 | - | $2,290,149 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (73034) | City (Edmond) | County | National | |
|---|---|---|---|---|
| Population | 43,646 | 93,522 | 790,938 | 329,725,481 |
| Population Density | 805.7 | 1,104.2 | 1,115.9 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.5 | 2.6 |
| Median Age | 35.9 | 36.9 | 35.1 | 38.4 |
| Median Household Income | $96,056 | $87,591 | $58,239 | $69,021 |
| Average Income | $50,452 | $48,984 | $34,129 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Northern Hills Elementary School, opens in new window | PK, K-5 | 0.95 mi |
7/10 | Sequoyah Middle School, opens in new window | 6-8 | 1.16 mi |
10/10 | North High School, opens in new window | 9-12 | 2.09 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
2133 E 2nd St, Edmond, OK 73034
Edmond, OK 73034
2
Beds
395,360
Sq.Ft.
Xome Value
®$791,002
86%
Since Jul 2026
$688,863
Low Range
$920,878
High Range
$688,863
Low Range
$920,878
High Range
Property Details
2133 E 2nd St, Edmond, OK is a multi-family dwellings (generic, any combination 2+) property that contains 395,360 Sq. Ft. and was built in 2012. It contains 2 bedrooms.
Essential Facts
Square Feet395,360
Year Built2012
Lot Size670301 sqft
Countyoklahoma
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $229,080- | $2,290,149- |
Data through 7/23/2026.
Area Statistics
| Zip (73034) | City (Edmond) | County | National | |
|---|---|---|---|---|
| Population | 43,646 | 93,522 | 790,938 | 329,725,481 |
| Population Density | 805.7 | 1,104.2 | 1,115.9 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.5 | 2.6 |
| Median Age | 35.9 | 36.9 | 35.1 | 38.4 |
| Median Household Income | $96,056 | $87,591 | $58,239 | $69,021 |
| Average Income | $50,452 | $48,984 | $34,129 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Northern Hills Elementary School, opens in new window | PK, K-5 | 0.95 mi |
7/10 | Sequoyah Middle School, opens in new window | 6-8 | 1.16 mi |
10/10 | North High School, opens in new window | 9-12 | 2.09 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.