Not For Sale
213 2nd St, Encinitas, CA 92024
Encinitas, CA 92024
5,712
Sq.Ft.
Xome Value
®$3,776,151
79%
Since Jul 2026
$3,246,664
Low Range
$4,187,610
High Range
$3,246,664
Low Range
$4,187,610
High Range
Property Details
213 2nd St, Encinitas, CA is a multi-family dwellings (generic, any combination 2+) property that contains 5,712 Sq. Ft. and was built in 1980.
Essential Facts
Square Feet5,712
Year Built1980
Lot Size8076 sqft
Countysan diego
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/6/2014 | $1,804,000 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (92024) | City (Encinitas) | County | National | |
|---|---|---|---|---|
| Population | 51,309 | 62,140 | 3,296,317 | 329,725,481 |
| Population Density | 3,040.5 | 3,273.6 | 783.2 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.8 | 2.6 |
| Median Age | 43.2 | 42.7 | 36.3 | 38.4 |
| Median Household Income | $133,304 | $132,276 | $88,240 | $69,021 |
| Average Income | $74,036 | $72,577 | $42,696 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Paul Ecke-Central Elementary School, opens in new window | K-6 | 0.62 mi |
8/10 | Diegueno Middle School, opens in new window | 7-8 | 3.15 mi |
9/10 | La Costa Canyon High School, opens in new window | 9-12 | 4.20 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
213 2nd St, Encinitas, CA 92024
Encinitas, CA 92024
5,712
Sq.Ft.
Xome Value
®$3,776,151
79%
Since Jul 2026
$3,246,664
Low Range
$4,187,610
High Range
$3,246,664
Low Range
$4,187,610
High Range
Property Details
213 2nd St, Encinitas, CA is a multi-family dwellings (generic, any combination 2+) property that contains 5,712 Sq. Ft. and was built in 1980.
Essential Facts
Square Feet5,712
Year Built1980
Lot Size8076 sqft
Countysan diego
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 3/6/2014 | $1,804,000 |
Data through 7/23/2026.
Area Statistics
| Zip (92024) | City (Encinitas) | County | National | |
|---|---|---|---|---|
| Population | 51,309 | 62,140 | 3,296,317 | 329,725,481 |
| Population Density | 3,040.5 | 3,273.6 | 783.2 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.8 | 2.6 |
| Median Age | 43.2 | 42.7 | 36.3 | 38.4 |
| Median Household Income | $133,304 | $132,276 | $88,240 | $69,021 |
| Average Income | $74,036 | $72,577 | $42,696 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Paul Ecke-Central Elementary School, opens in new window | K-6 | 0.62 mi |
8/10 | Diegueno Middle School, opens in new window | 7-8 | 3.15 mi |
9/10 | La Costa Canyon High School, opens in new window | 9-12 | 4.20 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.