2122 E Piru St, Compton, CA 90222
Compton, CA 90222
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2122 E Piru St, Compton, CA is a single family home that contains 893 Sq. Ft. and was built in 1954. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/29/2020 | $365,000 | Public Records | |
| Sold | 7/31/2002 | $135,000 | Public Records | |
| Sold | 6/21/2002 | $95,000 | Public Records |
Data through 7/23/2026.
| Zip (90222) | City (Compton) | County | National | |
|---|---|---|---|---|
| Population | 32,585 | 24,006 | 10,019,635 | 329,725,481 |
| Population Density | 12,664.2 | 15,517.8 | 2,469 | 93.4 |
| People per Household | 3.9 | 4.1 | 2.9 | 2.6 |
| Median Age | 30.5 | 28.7 | 37.0 | 38.4 |
| Median Household Income | $63,843 | $45,700 | $76,367 | $69,021 |
| Average Income | $19,525 | $15,969 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Washington Elementary School, opens in new window | K-8 | 0.45 mi |
8/10 | Bunche Middle School, opens in new window | 6-8 | 0.88 mi |
4/10 | Centennial High School, opens in new window | 9-12 | 1.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Compton, CA 90222
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2122 E Piru St, Compton, CA is a single family home that contains 893 Sq. Ft. and was built in 1954. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 4/29/2020 | $365,000 |
| Sold | 7/31/2002 | $135,000 |
| Sold | 6/21/2002 | $95,000 |
Data through 7/23/2026.
| Zip (90222) | City (Compton) | County | National | |
|---|---|---|---|---|
| Population | 32,585 | 24,006 | 10,019,635 | 329,725,481 |
| Population Density | 12,664.2 | 15,517.8 | 2,469 | 93.4 |
| People per Household | 3.9 | 4.1 | 2.9 | 2.6 |
| Median Age | 30.5 | 28.7 | 37.0 | 38.4 |
| Median Household Income | $63,843 | $45,700 | $76,367 | $69,021 |
| Average Income | $19,525 | $15,969 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Washington Elementary School, opens in new window | K-8 | 0.45 mi |
8/10 | Bunche Middle School, opens in new window | 6-8 | 0.88 mi |
4/10 | Centennial High School, opens in new window | 9-12 | 1.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.