2118 S Apache St, Amarillo, TX 79103
Amarillo, TX 79103
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2118 S Apache St, Amarillo, TX is a single family home that contains 1,112 Sq. Ft. and was built in 1955. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/25/1998 | Public Records |
Data through 7/23/2026.
| Zip (79103) | City (Amarillo) | County | National | |
|---|---|---|---|---|
| Population | 10,880 | 200,371 | 119,043 | 329,725,481 |
| Population Density | 2,116.3 | 1,972 | 131.1 | 93.4 |
| People per Household | 2.9 | 2.5 | 2.6 | 2.6 |
| Median Age | 30.4 | 34.1 | 34.4 | 38.4 |
| Median Household Income | $49,381 | $55,174 | $45,096 | $69,021 |
| Average Income | $20,210 | $30,474 | $23,968 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Lawndale Elementary School, opens in new window | PK, K-5 | 0.57 mi |
3/10 | Caprock High School, opens in new window | 9-12 | 0.64 mi |
4/10 | Bowie 6th Grade Campus, opens in new window | 6 | 0.71 mi |
6/10 | Bowie Middle School, opens in new window | 6-8 | 0.81 mi |
5/10 | Carver Elementary Academy, opens in new window | 2-5 | 3.49 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Amarillo, TX 79103
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2118 S Apache St, Amarillo, TX is a single family home that contains 1,112 Sq. Ft. and was built in 1955. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 6/25/1998 |
Data through 7/23/2026.
| Zip (79103) | City (Amarillo) | County | National | |
|---|---|---|---|---|
| Population | 10,880 | 200,371 | 119,043 | 329,725,481 |
| Population Density | 2,116.3 | 1,972 | 131.1 | 93.4 |
| People per Household | 2.9 | 2.5 | 2.6 | 2.6 |
| Median Age | 30.4 | 34.1 | 34.4 | 38.4 |
| Median Household Income | $49,381 | $55,174 | $45,096 | $69,021 |
| Average Income | $20,210 | $30,474 | $23,968 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Lawndale Elementary School, opens in new window | PK, K-5 | 0.57 mi |
3/10 | Caprock High School, opens in new window | 9-12 | 0.64 mi |
4/10 | Bowie 6th Grade Campus, opens in new window | 6 | 0.71 mi |
6/10 | Bowie Middle School, opens in new window | 6-8 | 0.81 mi |
5/10 | Carver Elementary Academy, opens in new window | 2-5 | 3.49 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.