2116 Stackhouse Dr, Yardley, PA 19067
Yardley, PA 19067
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2116 Stackhouse Dr, Yardley, PA is a single family home that contains 1,736 Sq. Ft. and was built in 1949. It contains 3 bedrooms and 1.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/24/2012 | $387,500 | Public Records |
Data through 7/24/2026.
| Zip (19067) | City (Yardley) | County | National | |
|---|---|---|---|---|
| Population | 51,751 | 9,675 | 643,872 | 329,725,481 |
| Population Density | 1,815.5 | 5,538.1 | 1,065.3 | 93.4 |
| People per Household | 2.6 | 2.4 | 2.6 | 2.6 |
| Median Age | 43.6 | 40.0 | 44.0 | 38.4 |
| Median Household Income | $118,427 | $81,028 | $99,302 | $69,021 |
| Average Income | $60,118 | $39,893 | $50,315 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Edgewood El School, opens in new window | K-5 | 1.03 mi |
6/10 | Charles H Boehm Middle School, opens in new window | 6-8 | 1.49 mi |
7/10 | Pennsbury High School, opens in new window | 9-12 | 3.96 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Yardley, PA 19067
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2116 Stackhouse Dr, Yardley, PA is a single family home that contains 1,736 Sq. Ft. and was built in 1949. It contains 3 bedrooms and 1.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 8/24/2012 | $387,500 |
Data through 7/24/2026.
| Zip (19067) | City (Yardley) | County | National | |
|---|---|---|---|---|
| Population | 51,751 | 9,675 | 643,872 | 329,725,481 |
| Population Density | 1,815.5 | 5,538.1 | 1,065.3 | 93.4 |
| People per Household | 2.6 | 2.4 | 2.6 | 2.6 |
| Median Age | 43.6 | 40.0 | 44.0 | 38.4 |
| Median Household Income | $118,427 | $81,028 | $99,302 | $69,021 |
| Average Income | $60,118 | $39,893 | $50,315 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Edgewood El School, opens in new window | K-5 | 1.03 mi |
6/10 | Charles H Boehm Middle School, opens in new window | 6-8 | 1.49 mi |
7/10 | Pennsbury High School, opens in new window | 9-12 | 3.96 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.