21133 Ormond Ct, Boca Raton, FL 33433
Boca Raton, FL 33433
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
21133 Ormond Ct, Boca Raton, FL is a single family home that contains 4,836 Sq. Ft. and was built in 1988. It contains 4 bedrooms and 3.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/5/2022 | $2,550,000 | Public Records | |
| Sold | 8/7/2020 | $575,000 | Public Records | |
| Sold | 8/9/2018 | $465,000 | Public Records |
Data through 7/23/2026.
| Zip (33433) | City (Boca Raton) | County | National | |
|---|---|---|---|---|
| Population | 41,433 | 95,347 | 1,481,233 | 329,725,481 |
| Population Density | 4,366 | 3,294.1 | 753.6 | 93.4 |
| People per Household | 2.2 | 2.3 | 2.5 | 2.6 |
| Median Age | 50.4 | 47.4 | 45.0 | 38.4 |
| Median Household Income | $65,716 | $89,776 | $68,874 | $69,021 |
| Average Income | $47,019 | $63,095 | $43,733 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Del Prado Elementary School, opens in new window | K-5 | 0.81 mi |
9/10 | Omni Middle School, opens in new window | 6-8 | 2.54 mi |
8/10 | Spanish River Community High School, opens in new window | 6-12 | 2.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Boca Raton, FL 33433
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
21133 Ormond Ct, Boca Raton, FL is a single family home that contains 4,836 Sq. Ft. and was built in 1988. It contains 4 bedrooms and 3.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 5/5/2022 | $2,550,000 |
| Sold | 8/7/2020 | $575,000 |
| Sold | 8/9/2018 | $465,000 |
Data through 7/23/2026.
| Zip (33433) | City (Boca Raton) | County | National | |
|---|---|---|---|---|
| Population | 41,433 | 95,347 | 1,481,233 | 329,725,481 |
| Population Density | 4,366 | 3,294.1 | 753.6 | 93.4 |
| People per Household | 2.2 | 2.3 | 2.5 | 2.6 |
| Median Age | 50.4 | 47.4 | 45.0 | 38.4 |
| Median Household Income | $65,716 | $89,776 | $68,874 | $69,021 |
| Average Income | $47,019 | $63,095 | $43,733 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Del Prado Elementary School, opens in new window | K-5 | 0.81 mi |
9/10 | Omni Middle School, opens in new window | 6-8 | 2.54 mi |
8/10 | Spanish River Community High School, opens in new window | 6-12 | 2.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.