21128 Catskill Ave, Carson, CA 90745
Carson, CA 90745
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
21128 Catskill Ave, Carson, CA is a single family home that contains 1,340 Sq. Ft. and was built in 1962. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/29/2021 | $600,000 | Public Records | |
| Sold | 7/8/2008 | $390,000 | Public Records | |
| Sold | 2/29/2008 | $463,250 | Public Records |
Data through 7/23/2026.
| Zip (90745) | City (Carson) | County | National | |
|---|---|---|---|---|
| Population | 57,219 | 95,104 | 10,019,635 | 329,725,481 |
| Population Density | 6,893.9 | 5,079.3 | 2,469 | 93.4 |
| People per Household | 3.7 | 3.6 | 2.9 | 2.6 |
| Median Age | 39.5 | 40.9 | 37.0 | 38.4 |
| Median Household Income | $93,759 | $92,548 | $76,367 | $69,021 |
| Average Income | $31,099 | $32,564 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Carson Street Elementary School, opens in new window | K-5 | 0.39 mi |
7/10 | Andrew Carnegie Middle School, opens in new window | 6-8 | 0.87 mi |
8/10 | Academy Of Medical Arts At Carson High, opens in new window | 9-12 | 1.00 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Carson, CA 90745
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
21128 Catskill Ave, Carson, CA is a single family home that contains 1,340 Sq. Ft. and was built in 1962. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 7/29/2021 | $600,000 |
| Sold | 7/8/2008 | $390,000 |
| Sold | 2/29/2008 | $463,250 |
Data through 7/23/2026.
| Zip (90745) | City (Carson) | County | National | |
|---|---|---|---|---|
| Population | 57,219 | 95,104 | 10,019,635 | 329,725,481 |
| Population Density | 6,893.9 | 5,079.3 | 2,469 | 93.4 |
| People per Household | 3.7 | 3.6 | 2.9 | 2.6 |
| Median Age | 39.5 | 40.9 | 37.0 | 38.4 |
| Median Household Income | $93,759 | $92,548 | $76,367 | $69,021 |
| Average Income | $31,099 | $32,564 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Carson Street Elementary School, opens in new window | K-5 | 0.39 mi |
7/10 | Andrew Carnegie Middle School, opens in new window | 6-8 | 0.87 mi |
8/10 | Academy Of Medical Arts At Carson High, opens in new window | 9-12 | 1.00 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.