
2110 Ridgeview Drive, Billings, MT, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Billings, MT
Billings, MT
| Feature | Details |
|---|---|
| Elementary | BENCH |
| Middle | MEDICINE CROW |
| High | SKYVIEW |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $6,590 | - | $767,500 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (59105) | City (Billings) | County | National | |
|---|---|---|---|---|
| Population | 30,905 | 115,689 | 163,593 | 329,725,481 |
| Population Density | 297.2 | 2,630.3 | 62.1 | 93.4 |
| People per Household | 2.6 | 2.3 | 2.4 | 2.6 |
| Median Age | 36.2 | 37.6 | 38.5 | 38.4 |
| Median Household Income | $68,236 | $63,608 | $65,656 | $69,021 |
| Average Income | $33,441 | $37,976 | $38,186 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Skyview High School, opens in new window | 9-12 | 1.26 mi |
6/10 | Medicine Crow Middle School, opens in new window | 6-8 | 1.27 mi |
5/10 | Bench School, opens in new window | PK, K-5 | 1.66 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Billings, MT
Billings, MT
| Feature | Details |
|---|---|
| Elementary | BENCH |
| Middle | MEDICINE CROW |
| High | SKYVIEW |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $6,590- | $767,500- |
Data through 7/24/2026.
| Zip (59105) | City (Billings) | County | National | |
|---|---|---|---|---|
| Population | 30,905 | 115,689 | 163,593 | 329,725,481 |
| Population Density | 297.2 | 2,630.3 | 62.1 | 93.4 |
| People per Household | 2.6 | 2.3 | 2.4 | 2.6 |
| Median Age | 36.2 | 37.6 | 38.5 | 38.4 |
| Median Household Income | $68,236 | $63,608 | $65,656 | $69,021 |
| Average Income | $33,441 | $37,976 | $38,186 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Skyview High School, opens in new window | 9-12 | 1.26 mi |
6/10 | Medicine Crow Middle School, opens in new window | 6-8 | 1.27 mi |
5/10 | Bench School, opens in new window | PK, K-5 | 1.66 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.