211 E Pine St, Nocona, TX 76255
Nocona, TX 76255
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
211 E Pine St, Nocona, TX is a single family property that contains 1,428 Sq. Ft. and was built in 1949.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/31/2019 | Public Records | ||
| Sold | 7/11/2012 | Public Records |
Data through 7/23/2026.
| Zip (76255) | City (Nocona) | County | National | |
|---|---|---|---|---|
| Population | 5,369 | 2,998 | 19,850 | 329,725,481 |
| Population Density | 20.5 | 1,065 | 21.3 | 93.4 |
| People per Household | 2.5 | 2.7 | 2.5 | 2.6 |
| Median Age | 43.6 | 40.1 | 44.2 | 38.4 |
| Median Household Income | $48,676 | $34,300 | $59,127 | $69,021 |
| Average Income | $25,436 | $17,676 | $29,920 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Nocona Middle School, opens in new window | 6-8 | 0.35 mi |
4/10 | Nocona High School, opens in new window | 9-12 | 0.37 mi |
4/10 | Nocona Elementary School, opens in new window | PK, K-5 | 0.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Nocona, TX 76255
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
211 E Pine St, Nocona, TX is a single family property that contains 1,428 Sq. Ft. and was built in 1949.
| Event | Date | Price |
|---|---|---|
| Sold | 10/31/2019 | |
| Sold | 7/11/2012 |
Data through 7/23/2026.
| Zip (76255) | City (Nocona) | County | National | |
|---|---|---|---|---|
| Population | 5,369 | 2,998 | 19,850 | 329,725,481 |
| Population Density | 20.5 | 1,065 | 21.3 | 93.4 |
| People per Household | 2.5 | 2.7 | 2.5 | 2.6 |
| Median Age | 43.6 | 40.1 | 44.2 | 38.4 |
| Median Household Income | $48,676 | $34,300 | $59,127 | $69,021 |
| Average Income | $25,436 | $17,676 | $29,920 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Nocona Middle School, opens in new window | 6-8 | 0.35 mi |
4/10 | Nocona High School, opens in new window | 9-12 | 0.37 mi |
4/10 | Nocona Elementary School, opens in new window | PK, K-5 | 0.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.