Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: Scott Lish - EXP Realty LLC 888-440-2798
211 Cliffside, Pickens, SC, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$25,000
List Price
Pickens, SC
Pickens, SC
Essential Facts
ResidenceLand
Stories0
Lot0.57
CountyPICKENS
MLS #1580735
HOA502
Bathrooms Full/ Half
SewerOther
SubdivisionOther
At a Glance
| Feature | Details |
|---|---|
| Elementary | HAGOOD |
| Middle | PICKENS |
| High | PICKENS |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/11/2026 | $22,500 | Public Records | |
| Sold | 8/30/2017 | $15,000 | Public Records | |
| Sold | 10/12/2007 | $408,000 | Public Records |
Data through 7/24/2026.
Rental Value Estimate
$1,300
+30%
Since Jan 2026
$1,200
Low Range
$1,500
High Range
$1,200
Low Range
$1,500
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (29671) | City (Pickens) | County | National | |
|---|---|---|---|---|
| Population | 17,760 | 3,326 | 129,617 | 329,725,481 |
| Population Density | 139 | 1,176.1 | 260.8 | 93.4 |
| People per Household | 2.6 | 2.3 | 2.5 | 2.6 |
| Median Age | 41.3 | 36.1 | 36.4 | 38.4 |
| Median Household Income | $58,242 | $42,688 | $53,188 | $69,021 |
| Average Income | $29,188 | $22,273 | $29,218 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Pickens High School, opens in new window | 9-12 | 6.54 mi |
8/10 | Hagood Elementary School, opens in new window | PK, K-5 | 7.13 mi |
6/10 | Pickens Middle School, opens in new window | 6-8 | 7.25 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
$25,000
List Price
Pickens, SC
Pickens, SC
Essential Facts
ResidenceLand
Stories0
Lot0.57
CountyPICKENS
MLS #1580735
HOA502
Bathrooms Full/ Half
SewerOther
SubdivisionOther
At a Glance
| Feature | Details |
|---|---|
| Elementary | HAGOOD |
| Middle | PICKENS |
| High | PICKENS |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 5/11/2026 | $22,500 |
| Sold | 8/30/2017 | $15,000 |
| Sold | 10/12/2007 | $408,000 |
Data through 7/24/2026.
Rental Value Estimate
$1,300
+30%
Since Jan 2026
$1,200
Low Range
$1,500
High Range
$1,200
Low Range
$1,500
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (29671) | City (Pickens) | County | National | |
|---|---|---|---|---|
| Population | 17,760 | 3,326 | 129,617 | 329,725,481 |
| Population Density | 139 | 1,176.1 | 260.8 | 93.4 |
| People per Household | 2.6 | 2.3 | 2.5 | 2.6 |
| Median Age | 41.3 | 36.1 | 36.4 | 38.4 |
| Median Household Income | $58,242 | $42,688 | $53,188 | $69,021 |
| Average Income | $29,188 | $22,273 | $29,218 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Pickens High School, opens in new window | 9-12 | 6.54 mi |
8/10 | Hagood Elementary School, opens in new window | PK, K-5 | 7.13 mi |
6/10 | Pickens Middle School, opens in new window | 6-8 | 7.25 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.