2107 1st St E, Polson, MT 59860
Polson, MT 59860
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2107 1st St E, Polson, MT is a rural residence (agricultural) home that contains 1,040 Sq. Ft. and was built in 1977. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/13/2022 | Public Records | ||
| Sold | 10/31/2016 | Public Records | ||
| Sold | 10/5/2011 | Public Records |
Data through 7/23/2026.
| Zip (59860) | City (Polson) | County | National | |
|---|---|---|---|---|
| Population | 9,720 | 5,161 | 31,030 | 329,725,481 |
| Population Density | 40 | 1,137.8 | 20.8 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.6 | 2.6 |
| Median Age | 46.3 | 46.6 | 42.7 | 38.4 |
| Median Household Income | $55,521 | $45,565 | $53,154 | $69,021 |
| Average Income | $31,587 | $25,944 | $28,371 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Polson High School, opens in new window | 9-12 | 0.38 mi |
6/10 | Polson Middle School, opens in new window | 5-8 | 0.43 mi |
| NA | Cherry Valley School, opens in new window | PK, K-1 | 0.85 mi |
4/10 | Linderman School, opens in new window | 2-4 | 1.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Polson, MT 59860
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2107 1st St E, Polson, MT is a rural residence (agricultural) home that contains 1,040 Sq. Ft. and was built in 1977. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 4/13/2022 | |
| Sold | 10/31/2016 | |
| Sold | 10/5/2011 |
Data through 7/23/2026.
| Zip (59860) | City (Polson) | County | National | |
|---|---|---|---|---|
| Population | 9,720 | 5,161 | 31,030 | 329,725,481 |
| Population Density | 40 | 1,137.8 | 20.8 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.6 | 2.6 |
| Median Age | 46.3 | 46.6 | 42.7 | 38.4 |
| Median Household Income | $55,521 | $45,565 | $53,154 | $69,021 |
| Average Income | $31,587 | $25,944 | $28,371 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Polson High School, opens in new window | 9-12 | 0.38 mi |
6/10 | Polson Middle School, opens in new window | 5-8 | 0.43 mi |
| NA | Cherry Valley School, opens in new window | PK, K-1 | 0.85 mi |
4/10 | Linderman School, opens in new window | 2-4 | 1.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.