Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: 503-434-7672 STEPHANIE HOWARD - OREGON FIRST 503-646-5006
20970 Gooseneck Rd, Sheridan, OR, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$999,900
List Price
Sheridan, OR
Sheridan, OR
4
Beds
2
Baths
Essential Facts
ResidenceSingle Family
Stories0
CountyPOLK
MLS #836165
Year Built1937
Bedrooms4
Bathrooms2 Full/ Half
Garage2
SubdivisionWillamina
At a Glance
| Feature | Details |
|---|---|
| Elementary | WILLAMINA |
| High | WILLAMINA |
Area Statistics
| Zip (97378) | City (Sheridan) | County | National | |
|---|---|---|---|---|
| Population | 8,386 | 4,826 | 107,024 | 329,725,481 |
| Population Density | 72.4 | 2,452.2 | 149.5 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.7 | 2.6 |
| Median Age | 42.2 | 37.2 | 39.1 | 38.4 |
| Median Household Income | $63,372 | $53,277 | $73,409 | $69,021 |
| Average Income | $29,616 | $26,649 | $34,765 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Willamina Elementary School, opens in new window | K-5 | 5.54 mi |
3/10 | Willamina High School, opens in new window | 9-12 | 5.54 mi |
5/10 | Willamina Middle School, opens in new window | 6-8 | 5.54 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
9
Somewhat Bikeable
Minimal bike infrastructure
$999,900
List Price
Sheridan, OR
Sheridan, OR
4
Beds
2
Baths
Essential Facts
ResidenceSingle Family
Stories0
CountyPOLK
MLS #836165
Year Built1937
Bedrooms4
Bathrooms2 Full/ Half
Garage2
SubdivisionWillamina
At a Glance
| Feature | Details |
|---|---|
| Elementary | WILLAMINA |
| High | WILLAMINA |
Area Statistics
| Zip (97378) | City (Sheridan) | County | National | |
|---|---|---|---|---|
| Population | 8,386 | 4,826 | 107,024 | 329,725,481 |
| Population Density | 72.4 | 2,452.2 | 149.5 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.7 | 2.6 |
| Median Age | 42.2 | 37.2 | 39.1 | 38.4 |
| Median Household Income | $63,372 | $53,277 | $73,409 | $69,021 |
| Average Income | $29,616 | $26,649 | $34,765 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Willamina Elementary School, opens in new window | K-5 | 5.54 mi |
3/10 | Willamina High School, opens in new window | 9-12 | 5.54 mi |
5/10 | Willamina Middle School, opens in new window | 6-8 | 5.54 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Bike Score
9
9
Somewhat Bikeable
Minimal bike infrastructure
Bike Score
9
Somewhat Bikeable
Minimal bike infrastructure