209 Marle Loop, Folsom, LA 70437
Folsom, LA 70437
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
209 Marle Loop, Folsom, LA is a single family property that contains 1,637 Sq. Ft. and was built in 2019.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/27/2026 | Public Records | ||
| Sold | 5/24/2018 | Public Records |
Data through 7/24/2026.
| Zip (70437) | City (Folsom) | County | National | |
|---|---|---|---|---|
| Population | 8,701 | 719 | 262,799 | 329,725,481 |
| Population Density | 94.7 | 430.8 | 310.6 | 93.4 |
| People per Household | 2.6 | 2.3 | 2.6 | 2.6 |
| Median Age | 49.8 | 41.5 | 40.4 | 38.4 |
| Median Household Income | $64,036 | $45,917 | $70,986 | $69,021 |
| Average Income | $31,953 | $28,048 | $37,196 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Folsom Junior High School, opens in new window | 6-8 | 0.87 mi |
8/10 | Folsom Elementary School, opens in new window | PK, K-5 | 0.92 mi |
5/10 | Covington High School, opens in new window | 9-12 | 10.51 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Folsom, LA 70437
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
209 Marle Loop, Folsom, LA is a single family property that contains 1,637 Sq. Ft. and was built in 2019.
| Event | Date | Price |
|---|---|---|
| Sold | 2/27/2026 | |
| Sold | 5/24/2018 |
Data through 7/24/2026.
| Zip (70437) | City (Folsom) | County | National | |
|---|---|---|---|---|
| Population | 8,701 | 719 | 262,799 | 329,725,481 |
| Population Density | 94.7 | 430.8 | 310.6 | 93.4 |
| People per Household | 2.6 | 2.3 | 2.6 | 2.6 |
| Median Age | 49.8 | 41.5 | 40.4 | 38.4 |
| Median Household Income | $64,036 | $45,917 | $70,986 | $69,021 |
| Average Income | $31,953 | $28,048 | $37,196 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Folsom Junior High School, opens in new window | 6-8 | 0.87 mi |
8/10 | Folsom Elementary School, opens in new window | PK, K-5 | 0.92 mi |
5/10 | Covington High School, opens in new window | 9-12 | 10.51 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.