Not For Sale
2078 Summit Loop, Carmel, NY 10512
Carmel, NY 10512
Property Details
2078 Summit Loop, Carmel, NY is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size436 sqft
Countyputnam
Powered by Xome®
Area Statistics
| Zip (10512) | City (Carmel) | County | National | |
|---|---|---|---|---|
| Population | 24,608 | 33,710 | 97,960 | 329,725,481 |
| Population Density | 451 | 938.8 | 425.3 | 93.4 |
| People per Household | 2.6 | 2.8 | 2.8 | 2.6 |
| Median Age | 45.7 | 44.7 | 44.2 | 38.4 |
| Median Household Income | $101,924 | $112,708 | $111,617 | $69,021 |
| Average Income | $50,159 | $48,099 | $49,808 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Carmel High School, opens in new window | 9-12 | 0.88 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
2078 Summit Loop, Carmel, NY 10512
Carmel, NY 10512
Property Details
2078 Summit Loop, Carmel, NY is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size436 sqft
Countyputnam
Powered by Xome®
Area Statistics
| Zip (10512) | City (Carmel) | County | National | |
|---|---|---|---|---|
| Population | 24,608 | 33,710 | 97,960 | 329,725,481 |
| Population Density | 451 | 938.8 | 425.3 | 93.4 |
| People per Household | 2.6 | 2.8 | 2.8 | 2.6 |
| Median Age | 45.7 | 44.7 | 44.2 | 38.4 |
| Median Household Income | $101,924 | $112,708 | $111,617 | $69,021 |
| Average Income | $50,159 | $48,099 | $49,808 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Carmel High School, opens in new window | 9-12 | 0.88 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.