2072 Eaker Dr, Cherryville, NC 28021
Cherryville, NC 28021
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2072 Eaker Dr, Cherryville, NC is a single family home that contains 1,100 Sq. Ft. and was built in 1979. It contains 3 bedrooms and 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $2,154 | - | $199,640 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (28021) | City (Cherryville) | County | National | |
|---|---|---|---|---|
| Population | 13,880 | 6,044 | 226,097 | 329,725,481 |
| Population Density | 221.7 | 1,094.9 | 635.6 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.5 | 2.6 |
| Median Age | 39.9 | 38.2 | 40.0 | 38.4 |
| Median Household Income | $49,660 | $51,938 | $56,819 | $69,021 |
| Average Income | $26,214 | $25,743 | $30,607 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Cherryville Senior High School, opens in new window | 9-12 | 1.23 mi |
3/10 | William B Beam Intermediate School, opens in new window | 4-5 | 1.55 mi |
8/10 | John Chavis Middle School, opens in new window | 6-8 | 1.85 mi |
4/10 | Cherryville Elementary School, opens in new window | PK, K-3 | 1.89 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Cherryville, NC 28021
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2072 Eaker Dr, Cherryville, NC is a single family home that contains 1,100 Sq. Ft. and was built in 1979. It contains 3 bedrooms and 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $2,154- | $199,640- |
Data through 7/24/2026.
| Zip (28021) | City (Cherryville) | County | National | |
|---|---|---|---|---|
| Population | 13,880 | 6,044 | 226,097 | 329,725,481 |
| Population Density | 221.7 | 1,094.9 | 635.6 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.5 | 2.6 |
| Median Age | 39.9 | 38.2 | 40.0 | 38.4 |
| Median Household Income | $49,660 | $51,938 | $56,819 | $69,021 |
| Average Income | $26,214 | $25,743 | $30,607 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Cherryville Senior High School, opens in new window | 9-12 | 1.23 mi |
3/10 | William B Beam Intermediate School, opens in new window | 4-5 | 1.55 mi |
8/10 | John Chavis Middle School, opens in new window | 6-8 | 1.85 mi |
4/10 | Cherryville Elementary School, opens in new window | PK, K-3 | 1.89 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.