207 E Sears St, Valley, AL 36854
Valley, AL 36854
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
207 E Sears St, Valley, AL is a single family home that contains 1,759 Sq. Ft. and was built in 1923. It contains 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $833 | - | $24,496 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (36854) | City (Valley) | County | National | |
|---|---|---|---|---|
| Population | 15,399 | 10,498 | 34,834 | 329,725,481 |
| Population Density | 261.6 | 896.4 | 58.4 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 36.0 | 32.1 | 42.0 | 38.4 |
| Median Household Income | $53,528 | $51,476 | $47,232 | $69,021 |
| Average Income | $28,200 | $24,905 | $24,840 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Fairfax Elementary School, opens in new window | PK, K-5 | 0.12 mi |
2/10 | Valley High School, opens in new window | 9-12 | 0.94 mi |
4/10 | W F Burns Middle School, opens in new window | 6-8 | 1.17 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Valley, AL 36854
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
207 E Sears St, Valley, AL is a single family home that contains 1,759 Sq. Ft. and was built in 1923. It contains 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $833- | $24,496- |
Data through 7/23/2026.
| Zip (36854) | City (Valley) | County | National | |
|---|---|---|---|---|
| Population | 15,399 | 10,498 | 34,834 | 329,725,481 |
| Population Density | 261.6 | 896.4 | 58.4 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 36.0 | 32.1 | 42.0 | 38.4 |
| Median Household Income | $53,528 | $51,476 | $47,232 | $69,021 |
| Average Income | $28,200 | $24,905 | $24,840 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Fairfax Elementary School, opens in new window | PK, K-5 | 0.12 mi |
2/10 | Valley High School, opens in new window | 9-12 | 0.94 mi |
4/10 | W F Burns Middle School, opens in new window | 6-8 | 1.17 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.