Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

20549 Big Timber Ridge Road, Eastman, WI, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$69,900
List Price
Eastman, WI
Eastman, WI
Essential Facts
ResidenceLand
Stories0
Lot1.83
CountyCRAWFORD
MLS #WIREX_SCW2013431
HOA200
Bathrooms Full/ Half
SubdivisionBIG TIMBER RIDGE
At a Glance
| Feature | Details |
|---|---|
| District | Seneca |
| Elementary | SENECA |
| Middle | SENECA |
| High | SENECA |
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $452 | - | $74,300 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (54626) | City (Eastman) | County | National | |
|---|---|---|---|---|
| Population | 1,388 | 363 | 16,167 | 329,725,481 |
| Population Density | 20.7 | 100.5 | 28.3 | 93.4 |
| People per Household | 2.4 | 2.2 | 2.4 | 2.6 |
| Median Age | 43.5 | 41.3 | 46.8 | 38.4 |
| Median Household Income | $54,570 | $51,667 | $54,526 | $69,021 |
| Average Income | $28,954 | $27,006 | $29,483 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Seneca High School, opens in new window | 9-12 | 6.14 mi |
7/10 | Seneca Junior High School, opens in new window | 6-8 | 6.14 mi |
4/10 | Seneca Elementary School, opens in new window | PK, K-5 | 6.14 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
$69,900
List Price
Eastman, WI
Eastman, WI
Essential Facts
ResidenceLand
Stories0
Lot1.83
CountyCRAWFORD
MLS #WIREX_SCW2013431
HOA200
Bathrooms Full/ Half
SubdivisionBIG TIMBER RIDGE
At a Glance
| Feature | Details |
|---|---|
| District | Seneca |
| Elementary | SENECA |
| Middle | SENECA |
| High | SENECA |
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $452- | $74,300- |
Data through 7/24/2026.
Area Statistics
| Zip (54626) | City (Eastman) | County | National | |
|---|---|---|---|---|
| Population | 1,388 | 363 | 16,167 | 329,725,481 |
| Population Density | 20.7 | 100.5 | 28.3 | 93.4 |
| People per Household | 2.4 | 2.2 | 2.4 | 2.6 |
| Median Age | 43.5 | 41.3 | 46.8 | 38.4 |
| Median Household Income | $54,570 | $51,667 | $54,526 | $69,021 |
| Average Income | $28,954 | $27,006 | $29,483 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Seneca High School, opens in new window | 9-12 | 6.14 mi |
7/10 | Seneca Junior High School, opens in new window | 6-8 | 6.14 mi |
4/10 | Seneca Elementary School, opens in new window | PK, K-5 | 6.14 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.