Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: Debra Browning - Keller Williams Realty Boise 208-672-9000
2051 Thompson Rd, Homedale, ID, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$1,200,000
List Price
Homedale, ID
Homedale, ID
Essential Facts
ResidenceLand
Stories0
Lot55.17
CountyOwyhee
MLS #98850759
Bathrooms Full/ Half
SewerHolding Tank
Subdivision0 Not Applic.
At a Glance
| Feature | Details |
|---|---|
| District | Homedale Joint District #370 |
| Elementary | HOMEDALE |
| Middle | HOMEDALE |
| High | HOMEDALE |
Area Statistics
| Zip (83628) | City (Homedale) | County | National | |
|---|---|---|---|---|
| Population | 4,278 | 2,845 | 11,815 | 329,725,481 |
| Population Density | 53.4 | 2,014.9 | 1.5 | 93.4 |
| People per Household | 2.9 | 2.8 | 2.8 | 2.6 |
| Median Age | 35.7 | 29.6 | 40.0 | 38.4 |
| Median Household Income | $51,346 | $39,531 | $54,669 | $69,021 |
| Average Income | $20,664 | $17,185 | $24,760 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Homedale Middle School, opens in new window | 5-8 | 4.09 mi |
2/10 | Homedale Elementary School, opens in new window | PK, K-4 | 4.92 mi |
3/10 | Homedale High School, opens in new window | 9-12 | 5.03 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
18
Somewhat Bikeable
Minimal bike infrastructure
$1,200,000
List Price
Homedale, ID
Homedale, ID
Essential Facts
ResidenceLand
Stories0
Lot55.17
CountyOwyhee
MLS #98850759
Bathrooms Full/ Half
SewerHolding Tank
Subdivision0 Not Applic.
At a Glance
| Feature | Details |
|---|---|
| District | Homedale Joint District #370 |
| Elementary | HOMEDALE |
| Middle | HOMEDALE |
| High | HOMEDALE |
Area Statistics
| Zip (83628) | City (Homedale) | County | National | |
|---|---|---|---|---|
| Population | 4,278 | 2,845 | 11,815 | 329,725,481 |
| Population Density | 53.4 | 2,014.9 | 1.5 | 93.4 |
| People per Household | 2.9 | 2.8 | 2.8 | 2.6 |
| Median Age | 35.7 | 29.6 | 40.0 | 38.4 |
| Median Household Income | $51,346 | $39,531 | $54,669 | $69,021 |
| Average Income | $20,664 | $17,185 | $24,760 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Homedale Middle School, opens in new window | 5-8 | 4.09 mi |
2/10 | Homedale Elementary School, opens in new window | PK, K-4 | 4.92 mi |
3/10 | Homedale High School, opens in new window | 9-12 | 5.03 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Bike Score
18
18
Somewhat Bikeable
Minimal bike infrastructure
Bike Score
18
Somewhat Bikeable
Minimal bike infrastructure