Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

2050 Wheatfield Drive, Romeoville, IL, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$320,000
List Price
Romeoville, IL
Romeoville, IL
2
Beds
2
Baths
Essential Facts
ResidenceSingle Family
Stories0
CountyWill
MLS #12532259
Year Built2001
HOA40
Bedrooms2
Bathrooms2 Full/ Half
SewerPublic Sewer
Garage2
At a Glance
| Feature | Details |
|---|---|
| District | 202 |
| Elementary | CREEKSIDE ELEMENTARY SCHOOL |
| Middle | JOHN F KENNEDY MIDDLE SCHOOL |
| High | PLAINFIELD EAST HIGH SCHOOL |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/20/2026 | $315,000 | Public Records | |
| Sold | 4/6/2017 | $180,000 | Public Records | |
| Sold | 2/17/2015 | $145,000 | Public Records |
Data through 7/23/2026.
Rental Value Estimate
$2,500
+90%
Since Apr 2026
$2,000
Low Range
$2,500
High Range
$2,000
Low Range
$2,500
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (60446) | City (Romeoville) | County | National | |
|---|---|---|---|---|
| Population | 39,950 | 40,099 | 696,403 | 329,725,481 |
| Population Density | 2,389.5 | 2,109 | 833.1 | 93.4 |
| People per Household | 3.2 | 3.2 | 2.9 | 2.6 |
| Median Age | 35.7 | 35.5 | 38.3 | 38.4 |
| Median Household Income | $87,994 | $88,205 | $95,751 | $69,021 |
| Average Income | $30,342 | $30,096 | $40,493 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Creekside Elementary School, opens in new window | K-5 | 1.39 mi |
7/10 | John F Kennedy Middle School, opens in new window | 6-8 | 3.25 mi |
9/10 | Plainfield East High School, opens in new window | 9-12 | 3.77 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
38
34
Car-Dependent
Most errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$320,000
List Price
Romeoville, IL
Romeoville, IL
2
Beds
2
Baths
Essential Facts
ResidenceSingle Family
Stories0
CountyWill
MLS #12532259
Year Built2001
HOA40
Bedrooms2
Bathrooms2 Full/ Half
SewerPublic Sewer
Garage2
At a Glance
| Feature | Details |
|---|---|
| District | 202 |
| Elementary | CREEKSIDE ELEMENTARY SCHOOL |
| Middle | JOHN F KENNEDY MIDDLE SCHOOL |
| High | PLAINFIELD EAST HIGH SCHOOL |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 4/20/2026 | $315,000 |
| Sold | 4/6/2017 | $180,000 |
| Sold | 2/17/2015 | $145,000 |
Data through 7/23/2026.
Rental Value Estimate
$2,500
+90%
Since Apr 2026
$2,000
Low Range
$2,500
High Range
$2,000
Low Range
$2,500
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (60446) | City (Romeoville) | County | National | |
|---|---|---|---|---|
| Population | 39,950 | 40,099 | 696,403 | 329,725,481 |
| Population Density | 2,389.5 | 2,109 | 833.1 | 93.4 |
| People per Household | 3.2 | 3.2 | 2.9 | 2.6 |
| Median Age | 35.7 | 35.5 | 38.3 | 38.4 |
| Median Household Income | $87,994 | $88,205 | $95,751 | $69,021 |
| Average Income | $30,342 | $30,096 | $40,493 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Creekside Elementary School, opens in new window | K-5 | 1.39 mi |
7/10 | John F Kennedy Middle School, opens in new window | 6-8 | 3.25 mi |
9/10 | Plainfield East High School, opens in new window | 9-12 | 3.77 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
38
Bike Score
34
38
34
Car-Dependent
Most errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
38
Car-Dependent
Most errands require a car
Bike Score
34
Somewhat Bikeable
Minimal bike infrastructure