Not For Sale
2045 E Commerce St, Buffalo, TX 75831
Buffalo, TX 75831
2,349
Sq.Ft.
Xome Value
®$96,859
70%
Since Jul 2026
$67,801
Low Range
$125,916
High Range
$67,801
Low Range
$125,916
High Range
Property Details
2045 E Commerce St, Buffalo, TX is a single family property that contains 2,349 Sq. Ft. and was built in 1975.
Essential Facts
Square Feet2,349
Year Built1975
Lot Size14810 sqft
Countyleon
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $482 | - | $79,860 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (75831) | City (Buffalo) | County | National | |
|---|---|---|---|---|
| Population | 5,746 | 1,719 | 15,877 | 329,725,481 |
| Population Density | 22.5 | 365 | 14.8 | 93.4 |
| People per Household | 2.7 | 2.5 | 2.6 | 2.6 |
| Median Age | 40.1 | 38.1 | 44.6 | 38.4 |
| Median Household Income | $48,385 | $42,344 | $48,676 | $69,021 |
| Average Income | $25,476 | $28,411 | $30,998 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Buffalo Elementary School, opens in new window | PK, K-2 | 0.10 mi |
5/10 | Buffalo High School, opens in new window | 9-12 | 1.04 mi |
7/10 | Buffalo Junior High School, opens in new window | 3-8 | 1.47 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
2045 E Commerce St, Buffalo, TX 75831
Buffalo, TX 75831
2,349
Sq.Ft.
Xome Value
®$96,859
70%
Since Jul 2026
$67,801
Low Range
$125,916
High Range
$67,801
Low Range
$125,916
High Range
Property Details
2045 E Commerce St, Buffalo, TX is a single family property that contains 2,349 Sq. Ft. and was built in 1975.
Essential Facts
Square Feet2,349
Year Built1975
Lot Size14810 sqft
Countyleon
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $482- | $79,860- |
Data through 7/23/2026.
Area Statistics
| Zip (75831) | City (Buffalo) | County | National | |
|---|---|---|---|---|
| Population | 5,746 | 1,719 | 15,877 | 329,725,481 |
| Population Density | 22.5 | 365 | 14.8 | 93.4 |
| People per Household | 2.7 | 2.5 | 2.6 | 2.6 |
| Median Age | 40.1 | 38.1 | 44.6 | 38.4 |
| Median Household Income | $48,385 | $42,344 | $48,676 | $69,021 |
| Average Income | $25,476 | $28,411 | $30,998 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Buffalo Elementary School, opens in new window | PK, K-2 | 0.10 mi |
5/10 | Buffalo High School, opens in new window | 9-12 | 1.04 mi |
7/10 | Buffalo Junior High School, opens in new window | 3-8 | 1.47 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.