Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: Christina Hoffmeier-Gennuso - REALTY ONE GROUP ULTIMATE 724-201-0514
2026 Marshall Rd, MONACA, PA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$259,000
List Price
MONACA, PA
MONACA, PA
3
Beds
2
Baths
Essential Facts
ResidenceSingle Family
Stories1
Lot0.35
CountyBeaver
MLS #1731365
Year Built1953
Bedrooms3
Bathrooms1 Full/1 Half
SewerPublic Sewer
At a Glance
| Feature | Details |
|---|---|
| District | Central Valley |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/17/2026 | $248,000 | Public Records | |
| Sold | 7/28/2025 | $95,000 | Public Records | |
| Sold | 7/6/2000 | $52,000 | Public Records |
Data through 7/24/2026.
Rental Value Estimate
$1,800
+60%
Since Apr 2026
$1,600
Low Range
$2,000
High Range
$1,600
Low Range
$2,000
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (15061) | City (MONACA) | County | National | |
|---|---|---|---|---|
| Population | 12,323 | 5,622 | 168,260 | 329,725,481 |
| Population Density | 685.4 | 2,773.6 | 387.1 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.3 | 2.6 |
| Median Age | 39.8 | 40.2 | 44.9 | 38.4 |
| Median Household Income | $67,031 | $51,086 | $62,152 | $69,021 |
| Average Income | $31,746 | $27,886 | $34,269 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Central Valley Middle School, opens in new window | 6-8 | 0.21 mi |
6/10 | Todd Lane El School, opens in new window | 3-5 | 1.67 mi |
6/10 | Central Valley High School, opens in new window | 9-12 | 1.98 mi |
| NA | Center Grange Primary School, opens in new window | PK, K-2 | 2.53 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
29
21
Car-Dependent
Most errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$259,000
List Price
MONACA, PA
MONACA, PA
3
Beds
2
Baths
Essential Facts
ResidenceSingle Family
Stories1
Lot0.35
CountyBeaver
MLS #1731365
Year Built1953
Bedrooms3
Bathrooms1 Full/1 Half
SewerPublic Sewer
At a Glance
| Feature | Details |
|---|---|
| District | Central Valley |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 4/17/2026 | $248,000 |
| Sold | 7/28/2025 | $95,000 |
| Sold | 7/6/2000 | $52,000 |
Data through 7/24/2026.
Rental Value Estimate
$1,800
+60%
Since Apr 2026
$1,600
Low Range
$2,000
High Range
$1,600
Low Range
$2,000
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (15061) | City (MONACA) | County | National | |
|---|---|---|---|---|
| Population | 12,323 | 5,622 | 168,260 | 329,725,481 |
| Population Density | 685.4 | 2,773.6 | 387.1 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.3 | 2.6 |
| Median Age | 39.8 | 40.2 | 44.9 | 38.4 |
| Median Household Income | $67,031 | $51,086 | $62,152 | $69,021 |
| Average Income | $31,746 | $27,886 | $34,269 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Central Valley Middle School, opens in new window | 6-8 | 0.21 mi |
6/10 | Todd Lane El School, opens in new window | 3-5 | 1.67 mi |
6/10 | Central Valley High School, opens in new window | 9-12 | 1.98 mi |
| NA | Center Grange Primary School, opens in new window | PK, K-2 | 2.53 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
29
Bike Score
21
29
21
Car-Dependent
Most errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
29
Car-Dependent
Most errands require a car
Bike Score
21
Somewhat Bikeable
Minimal bike infrastructure