Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

202 Sequoya Rd, Louisville, KY, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$620,000
List Price
Louisville, KY
Louisville, KY
3
Beds
3
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot0.32
CountyJefferson
MLS #1706845
Year Built1954
Bedrooms3
Bathrooms3 Full/ Half
Garage2
SubdivisionIndian Hills
At a Glance
| Feature | Details |
|---|---|
| Square Footage | Below: 1603. |
| Cooling | Central Air |
| Heating | Gas Heat, Other Other |
| Basement | Partially Finished, Walkout |
| Guest Facilities | 3 |
| Fireplaces | 3 Fireplace(s). |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/13/2026 | $625,000 | Public Records |
Data through 7/24/2026.
Rental Value Estimate
$3,200
+60%
Since Apr 2026
$2,500
Low Range
$3,500
High Range
$2,500
Low Range
$3,500
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (40207) | City (Louisville) | County | National | |
|---|---|---|---|---|
| Population | 30,755 | 17,588 | 780,449 | 329,725,481 |
| Population Density | 2,645.1 | 4,019.2 | 2,050.1 | 93.4 |
| People per Household | 2.1 | 2.0 | 2.4 | 2.6 |
| Median Age | 42.5 | 38.0 | 38.4 | 38.4 |
| Median Household Income | $91,484 | $72,910 | $61,633 | $69,021 |
| Average Income | $61,593 | $49,127 | $36,533 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Dunn Elementary School, opens in new window | K-5 | 0.72 mi |
8/10 | Ballard High School, opens in new window | 9-12 | 1.57 mi |
6/10 | Wilder Elementary School, opens in new window | PK, K-5 | 1.74 mi |
5/10 | Kammerer Middle School, opens in new window | 6-8 | 1.94 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
5
2
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$620,000
List Price
Louisville, KY
Louisville, KY
3
Beds
3
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot0.32
CountyJefferson
MLS #1706845
Year Built1954
Bedrooms3
Bathrooms3 Full/ Half
Garage2
SubdivisionIndian Hills
At a Glance
| Feature | Details |
|---|---|
| Square Footage | Below: 1603. |
| Cooling | Central Air |
| Heating | Gas Heat, Other Other |
| Basement | Partially Finished, Walkout |
| Guest Facilities | 3 |
| Fireplaces | 3 Fireplace(s). |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 3/13/2026 | $625,000 |
Data through 7/24/2026.
Rental Value Estimate
$3,200
+60%
Since Apr 2026
$2,500
Low Range
$3,500
High Range
$2,500
Low Range
$3,500
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (40207) | City (Louisville) | County | National | |
|---|---|---|---|---|
| Population | 30,755 | 17,588 | 780,449 | 329,725,481 |
| Population Density | 2,645.1 | 4,019.2 | 2,050.1 | 93.4 |
| People per Household | 2.1 | 2.0 | 2.4 | 2.6 |
| Median Age | 42.5 | 38.0 | 38.4 | 38.4 |
| Median Household Income | $91,484 | $72,910 | $61,633 | $69,021 |
| Average Income | $61,593 | $49,127 | $36,533 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Dunn Elementary School, opens in new window | K-5 | 0.72 mi |
8/10 | Ballard High School, opens in new window | 9-12 | 1.57 mi |
6/10 | Wilder Elementary School, opens in new window | PK, K-5 | 1.74 mi |
5/10 | Kammerer Middle School, opens in new window | 6-8 | 1.94 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
5
Bike Score
2
5
2
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
5
Car-Dependent
Almost all errands require a car
Bike Score
2
Somewhat Bikeable
Minimal bike infrastructure