Not For Sale
2016 Ironside Dr, Plano, TX 75075
Plano, TX 75075
4,527
Sq.Ft.
Xome Value
®$1,020,314
70%
Since Jul 2026
$714,219
Low Range
$1,326,408
High Range
$714,219
Low Range
$1,326,408
High Range
Property Details
2016 Ironside Dr, Plano, TX is a single family property that contains 4,527 Sq. Ft. and was built in 2016.
Essential Facts
Square Feet4,527
Year Built2016
Lot Size10555 sqft
Countycollin
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/3/2016 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (75075) | City (Plano) | County | National | |
|---|---|---|---|---|
| Population | 35,933 | 282,181 | 1,039,812 | 329,725,481 |
| Population Density | 3,645.8 | 3,937.3 | 1,236 | 93.4 |
| People per Household | 2.5 | 2.7 | 2.8 | 2.6 |
| Median Age | 42.4 | 38.8 | 37.2 | 38.4 |
| Median Household Income | $86,731 | $99,729 | $104,327 | $69,021 |
| Average Income | $46,123 | $51,624 | $48,438 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Harrington Elementary School, opens in new window | K-5 | 0.43 mi |
5/10 | Plano Senior High School, opens in new window | 11-12 | 1.14 mi |
5/10 | Carpenter Middle School, opens in new window | 6-8 | 1.46 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
2016 Ironside Dr, Plano, TX 75075
Plano, TX 75075
4,527
Sq.Ft.
Xome Value
®$1,020,314
70%
Since Jul 2026
$714,219
Low Range
$1,326,408
High Range
$714,219
Low Range
$1,326,408
High Range
Property Details
2016 Ironside Dr, Plano, TX is a single family property that contains 4,527 Sq. Ft. and was built in 2016.
Essential Facts
Square Feet4,527
Year Built2016
Lot Size10555 sqft
Countycollin
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 10/3/2016 |
Data through 7/23/2026.
Area Statistics
| Zip (75075) | City (Plano) | County | National | |
|---|---|---|---|---|
| Population | 35,933 | 282,181 | 1,039,812 | 329,725,481 |
| Population Density | 3,645.8 | 3,937.3 | 1,236 | 93.4 |
| People per Household | 2.5 | 2.7 | 2.8 | 2.6 |
| Median Age | 42.4 | 38.8 | 37.2 | 38.4 |
| Median Household Income | $86,731 | $99,729 | $104,327 | $69,021 |
| Average Income | $46,123 | $51,624 | $48,438 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Harrington Elementary School, opens in new window | K-5 | 0.43 mi |
5/10 | Plano Senior High School, opens in new window | 11-12 | 1.14 mi |
5/10 | Carpenter Middle School, opens in new window | 6-8 | 1.46 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.