2016 Baker Ave, Everett, WA 98201
Everett, WA 98201
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2016 Baker Ave, Everett, WA is a single family home that contains 949 Sq. Ft. and was built in 1910. It contains 2 bedrooms and 1 bathroom.
| Zip (98201) | City (Everett) | County | National | |
|---|---|---|---|---|
| Population | 28,760 | 110,438 | 820,024 | 329,725,481 |
| Population Density | 3,847.5 | 3,321.5 | 393 | 93.4 |
| People per Household | 2.2 | 2.4 | 2.7 | 2.6 |
| Median Age | 39.3 | 36.3 | 38.2 | 38.4 |
| Median Household Income | $65,192 | $71,357 | $95,618 | $69,021 |
| Average Income | $37,184 | $35,628 | $44,338 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Garfield Elementary School, opens in new window | PK, K-5 | 0.29 mi |
6/10 | North Middle School, opens in new window | 6-8 | 0.48 mi |
7/10 | Everett High School, opens in new window | 9-12 | 0.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Everett, WA 98201
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2016 Baker Ave, Everett, WA is a single family home that contains 949 Sq. Ft. and was built in 1910. It contains 2 bedrooms and 1 bathroom.
| Zip (98201) | City (Everett) | County | National | |
|---|---|---|---|---|
| Population | 28,760 | 110,438 | 820,024 | 329,725,481 |
| Population Density | 3,847.5 | 3,321.5 | 393 | 93.4 |
| People per Household | 2.2 | 2.4 | 2.7 | 2.6 |
| Median Age | 39.3 | 36.3 | 38.2 | 38.4 |
| Median Household Income | $65,192 | $71,357 | $95,618 | $69,021 |
| Average Income | $37,184 | $35,628 | $44,338 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Garfield Elementary School, opens in new window | PK, K-5 | 0.29 mi |
6/10 | North Middle School, opens in new window | 6-8 | 0.48 mi |
7/10 | Everett High School, opens in new window | 9-12 | 0.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.