201 E 3rd St, Van Wert, OH 45891
Van Wert, OH 45891
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
201 E 3rd St, Van Wert, OH is a single family home that contains 1,546 Sq. Ft. and was built in 1900. It contains 4 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/5/2018 | $46,650 | Public Records | |
| Sold | 6/1/2017 | $40,000 | Public Records | |
| Sold | 8/17/1998 | $36,900 | Public Records |
Data through 7/24/2026.
| Zip (45891) | City (Van Wert) | County | National | |
|---|---|---|---|---|
| Population | 14,836 | 10,793 | 28,808 | 329,725,481 |
| Population Density | 112.2 | 1,467.2 | 70.4 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 41.5 | 40.4 | 41.3 | 38.4 |
| Median Household Income | $56,087 | $47,811 | $59,210 | $69,021 |
| Average Income | $28,484 | $26,507 | $29,119 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Van Wert Early Childhood Center, opens in new window | PK, K | 1.37 mi |
4/10 | Van Wert High School, opens in new window | 9-12 | 2.25 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Van Wert, OH 45891
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
201 E 3rd St, Van Wert, OH is a single family home that contains 1,546 Sq. Ft. and was built in 1900. It contains 4 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 11/5/2018 | $46,650 |
| Sold | 6/1/2017 | $40,000 |
| Sold | 8/17/1998 | $36,900 |
Data through 7/24/2026.
| Zip (45891) | City (Van Wert) | County | National | |
|---|---|---|---|---|
| Population | 14,836 | 10,793 | 28,808 | 329,725,481 |
| Population Density | 112.2 | 1,467.2 | 70.4 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 41.5 | 40.4 | 41.3 | 38.4 |
| Median Household Income | $56,087 | $47,811 | $59,210 | $69,021 |
| Average Income | $28,484 | $26,507 | $29,119 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Van Wert Early Childhood Center, opens in new window | PK, K | 1.37 mi |
4/10 | Van Wert High School, opens in new window | 9-12 | 2.25 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.