Not For Sale
2009 Pluto Rd, Shady Spring, WV 25918
Shady Spring, WV 25918
Property Details
2009 Pluto Rd, Shady Spring, WV is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size49658 sqft
Countyraleigh
Powered by Xome®
Area Statistics
| Zip (25918) | City (Shady Spring) | County | National | |
|---|---|---|---|---|
| Population | 4,576 | 3,317 | 74,929 | 329,725,481 |
| Population Density | 67.9 | 546.1 | 123.8 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.4 | 2.6 |
| Median Age | 42.2 | 43.6 | 42.7 | 38.4 |
| Median Household Income | $58,324 | $59,196 | $43,150 | $69,021 |
| Average Income | $27,837 | $29,809 | $25,549 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Shady Spring High School, opens in new window | 9-12 | 3.83 mi |
8/10 | Shady Spring Middle School, opens in new window | 6-8 | 4.56 mi |
5/10 | Shady Spring Elementary School, opens in new window | PK, K-5 | 4.64 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
2009 Pluto Rd, Shady Spring, WV 25918
Shady Spring, WV 25918
Property Details
2009 Pluto Rd, Shady Spring, WV is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size49658 sqft
Countyraleigh
Powered by Xome®
Area Statistics
| Zip (25918) | City (Shady Spring) | County | National | |
|---|---|---|---|---|
| Population | 4,576 | 3,317 | 74,929 | 329,725,481 |
| Population Density | 67.9 | 546.1 | 123.8 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.4 | 2.6 |
| Median Age | 42.2 | 43.6 | 42.7 | 38.4 |
| Median Household Income | $58,324 | $59,196 | $43,150 | $69,021 |
| Average Income | $27,837 | $29,809 | $25,549 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Shady Spring High School, opens in new window | 9-12 | 3.83 mi |
8/10 | Shady Spring Middle School, opens in new window | 6-8 | 4.56 mi |
5/10 | Shady Spring Elementary School, opens in new window | PK, K-5 | 4.64 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.