Not For Sale
2004 Carleton Pl, Fort Smith, AR 72908
Fort Smith, AR 72908
4.5
Baths
5,002
Sq.Ft.
Xome Value
®$801,635
70%
Since Jul 2026
$561,144
Low Range
$1,042,125
High Range
$561,144
Low Range
$1,042,125
High Range
Property Details
2004 Carleton Pl, Fort Smith, AR is a single family home that contains 5,002 Sq. Ft. and was built in 1994. It contains 4.5 bathrooms.
Essential Facts
Square Feet5,002
Year Built1994
Lot Size120574 sqft
Countysebastian
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/15/2005 | $475,000 | Public Records | |
| Sold | 1/21/1993 | $100,000 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (72908) | City (Fort Smith) | County | National | |
|---|---|---|---|---|
| Population | 13,331 | 89,116 | 127,941 | 329,725,481 |
| Population Density | 1,644.2 | 1,408.1 | 240.5 | 93.4 |
| People per Household | 2.3 | 2.4 | 2.5 | 2.6 |
| Median Age | 41.6 | 37.0 | 37.8 | 38.4 |
| Median Household Income | $58,846 | $48,033 | $50,226 | $69,021 |
| Average Income | $35,843 | $30,273 | $29,684 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Elmer H. Cook Elementary School, opens in new window | PK, K-5 | 1.53 mi |
7/10 | Southside High School, opens in new window | 9-12 | 4.92 mi |
6/10 | Ramsey Junior High School, opens in new window | 6-8 | 4.99 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
2004 Carleton Pl, Fort Smith, AR 72908
Fort Smith, AR 72908
4.5
Baths
5,002
Sq.Ft.
Xome Value
®$801,635
70%
Since Jul 2026
$561,144
Low Range
$1,042,125
High Range
$561,144
Low Range
$1,042,125
High Range
Property Details
2004 Carleton Pl, Fort Smith, AR is a single family home that contains 5,002 Sq. Ft. and was built in 1994. It contains 4.5 bathrooms.
Essential Facts
Square Feet5,002
Year Built1994
Lot Size120574 sqft
Countysebastian
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 3/15/2005 | $475,000 |
| Sold | 1/21/1993 | $100,000 |
Data through 7/24/2026.
Area Statistics
| Zip (72908) | City (Fort Smith) | County | National | |
|---|---|---|---|---|
| Population | 13,331 | 89,116 | 127,941 | 329,725,481 |
| Population Density | 1,644.2 | 1,408.1 | 240.5 | 93.4 |
| People per Household | 2.3 | 2.4 | 2.5 | 2.6 |
| Median Age | 41.6 | 37.0 | 37.8 | 38.4 |
| Median Household Income | $58,846 | $48,033 | $50,226 | $69,021 |
| Average Income | $35,843 | $30,273 | $29,684 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Elmer H. Cook Elementary School, opens in new window | PK, K-5 | 1.53 mi |
7/10 | Southside High School, opens in new window | 9-12 | 4.92 mi |
6/10 | Ramsey Junior High School, opens in new window | 6-8 | 4.99 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.