2003 3rd St, Moline, IL 61265
Moline, IL 61265
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2003 3rd St, Moline, IL is a single family home that contains 1,044 Sq. Ft. and was built in 1929. It contains 2 bedrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2024 | $2,156 | - | $33,689 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (61265) | City (Moline) | County | National | |
|---|---|---|---|---|
| Population | 44,180 | 42,660 | 144,694 | 329,725,481 |
| Population Density | 2,337.4 | 2,546.1 | 338.5 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.3 | 2.6 |
| Median Age | 39.7 | 39.3 | 40.1 | 38.4 |
| Median Household Income | $59,978 | $59,697 | $58,974 | $69,021 |
| Average Income | $32,121 | $32,117 | $31,715 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | John Deere Middle School, opens in new window | 6-8 | 0.60 mi |
5/10 | Hamilton Elementary School, opens in new window | PK, K-5 | 0.91 mi |
5/10 | Moline Sr High School, opens in new window | 9-12 | 2.55 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Moline, IL 61265
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2003 3rd St, Moline, IL is a single family home that contains 1,044 Sq. Ft. and was built in 1929. It contains 2 bedrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2024 | $2,156- | $33,689- |
Data through 7/23/2026.
| Zip (61265) | City (Moline) | County | National | |
|---|---|---|---|---|
| Population | 44,180 | 42,660 | 144,694 | 329,725,481 |
| Population Density | 2,337.4 | 2,546.1 | 338.5 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.3 | 2.6 |
| Median Age | 39.7 | 39.3 | 40.1 | 38.4 |
| Median Household Income | $59,978 | $59,697 | $58,974 | $69,021 |
| Average Income | $32,121 | $32,117 | $31,715 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | John Deere Middle School, opens in new window | 6-8 | 0.60 mi |
5/10 | Hamilton Elementary School, opens in new window | PK, K-5 | 0.91 mi |
5/10 | Moline Sr High School, opens in new window | 9-12 | 2.55 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.