2002 Loreto Pl, Placentia, CA 92870
Placentia, CA 92870
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2002 Loreto Pl, Placentia, CA is a single family home that contains 1,595 Sq. Ft. and was built in 1963. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/24/2021 | $1,030,000 | Public Records | |
| Sold | 6/10/2020 | $775,000 | Public Records | |
| Sold | 2/13/2014 | $600,000 | Public Records |
Data through 7/24/2026.
| Zip (92870) | City (Placentia) | County | National | |
|---|---|---|---|---|
| Population | 53,642 | 51,951 | 3,182,923 | 329,725,481 |
| Population Density | 7,914.1 | 7,854.7 | 4,014.9 | 93.4 |
| People per Household | 3.1 | 3.1 | 3.0 | 2.6 |
| Median Age | 37.1 | 36.9 | 38.5 | 38.4 |
| Median Household Income | $103,233 | $103,041 | $100,485 | $69,021 |
| Average Income | $40,591 | $40,598 | $46,099 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Col. J. K. Tuffree Middle School, opens in new window | 7-8 | 0.20 mi |
8/10 | Brookhaven Elementary School, opens in new window | K-6 | 0.44 mi |
9/10 | El Dorado High School, opens in new window | 9-12 | 0.76 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Placentia, CA 92870
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2002 Loreto Pl, Placentia, CA is a single family home that contains 1,595 Sq. Ft. and was built in 1963. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 5/24/2021 | $1,030,000 |
| Sold | 6/10/2020 | $775,000 |
| Sold | 2/13/2014 | $600,000 |
Data through 7/24/2026.
| Zip (92870) | City (Placentia) | County | National | |
|---|---|---|---|---|
| Population | 53,642 | 51,951 | 3,182,923 | 329,725,481 |
| Population Density | 7,914.1 | 7,854.7 | 4,014.9 | 93.4 |
| People per Household | 3.1 | 3.1 | 3.0 | 2.6 |
| Median Age | 37.1 | 36.9 | 38.5 | 38.4 |
| Median Household Income | $103,233 | $103,041 | $100,485 | $69,021 |
| Average Income | $40,591 | $40,598 | $46,099 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Col. J. K. Tuffree Middle School, opens in new window | 7-8 | 0.20 mi |
8/10 | Brookhaven Elementary School, opens in new window | K-6 | 0.44 mi |
9/10 | El Dorado High School, opens in new window | 9-12 | 0.76 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.