
2002 Ridgeway Drive, Denison, IA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Denison, IA
Denison, IA
| Feature | Details |
|---|---|
| Square Footage | Above: 1357. |
| Cooling | Central Air |
| Heating | Forced Air |
| Basement | Partial |
| Guest Facilities | 3 |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $2,204 | - | $51,980 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (51442) | City (Denison) | County | National | |
|---|---|---|---|---|
| Population | 9,922 | 8,323 | 16,555 | 329,725,481 |
| Population Density | 57.3 | 1,274.2 | 23.2 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.6 | 2.6 |
| Median Age | 34.2 | 33.4 | 37.2 | 38.4 |
| Median Household Income | $52,626 | $45,204 | $55,552 | $69,021 |
| Average Income | $23,953 | $21,237 | $27,017 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Denison High School, opens in new window | 9-12 | 0.43 mi |
3/10 | Denison Elementary School, opens in new window | PK, K-3 | 0.45 mi |
7/10 | Denison Middle School, opens in new window | 6-8 | 0.67 mi |
8/10 | Broadway Elementary School, opens in new window | 4-5 | 0.70 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Denison, IA
Denison, IA
| Feature | Details |
|---|---|
| Square Footage | Above: 1357. |
| Cooling | Central Air |
| Heating | Forced Air |
| Basement | Partial |
| Guest Facilities | 3 |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $2,204- | $51,980- |
Data through 7/24/2026.
| Zip (51442) | City (Denison) | County | National | |
|---|---|---|---|---|
| Population | 9,922 | 8,323 | 16,555 | 329,725,481 |
| Population Density | 57.3 | 1,274.2 | 23.2 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.6 | 2.6 |
| Median Age | 34.2 | 33.4 | 37.2 | 38.4 |
| Median Household Income | $52,626 | $45,204 | $55,552 | $69,021 |
| Average Income | $23,953 | $21,237 | $27,017 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Denison High School, opens in new window | 9-12 | 0.43 mi |
3/10 | Denison Elementary School, opens in new window | PK, K-3 | 0.45 mi |
7/10 | Denison Middle School, opens in new window | 6-8 | 0.67 mi |
8/10 | Broadway Elementary School, opens in new window | 4-5 | 0.70 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.