Not For Sale
200 E Chestnut St, Strafford, MO 65757
Strafford, MO 65757
Property Details
200 E Chestnut St, Strafford, MO is a religious, church, worship (synagogue, temple, parsonage) property.
Essential Facts
Year Built0
Lot Size14810 sqft
Countygreene
Powered by Xome®
Area Statistics
| Zip (65757) | City (Strafford) | County | National | |
|---|---|---|---|---|
| Population | 7,079 | 2,544 | 296,875 | 329,725,481 |
| Population Density | 86 | 806.3 | 439.6 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.2 | 2.6 |
| Median Age | 41.5 | 35.6 | 36.3 | 38.4 |
| Median Household Income | $66,569 | $48,844 | $50,682 | $69,021 |
| Average Income | $29,915 | $21,313 | $30,477 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Strafford High School, opens in new window | 9-12 | 0.19 mi |
6/10 | Strafford Elementary School, opens in new window | K-4 | 0.22 mi |
7/10 | Strafford Middle School, opens in new window | 5-8 | 0.23 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
200 E Chestnut St, Strafford, MO 65757
Strafford, MO 65757
Property Details
200 E Chestnut St, Strafford, MO is a religious, church, worship (synagogue, temple, parsonage) property.
Essential Facts
Year Built0
Lot Size14810 sqft
Countygreene
Powered by Xome®
Area Statistics
| Zip (65757) | City (Strafford) | County | National | |
|---|---|---|---|---|
| Population | 7,079 | 2,544 | 296,875 | 329,725,481 |
| Population Density | 86 | 806.3 | 439.6 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.2 | 2.6 |
| Median Age | 41.5 | 35.6 | 36.3 | 38.4 |
| Median Household Income | $66,569 | $48,844 | $50,682 | $69,021 |
| Average Income | $29,915 | $21,313 | $30,477 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Strafford High School, opens in new window | 9-12 | 0.19 mi |
6/10 | Strafford Elementary School, opens in new window | K-4 | 0.22 mi |
7/10 | Strafford Middle School, opens in new window | 5-8 | 0.23 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.