
200 Meadow Unit Sky Ranc, Mimbres, NM, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Mimbres, NM
Mimbres, NM
| Feature | Details |
|---|---|
| Elementary | OPEN ENROLLMENT |
| Middle | OPEN ENROLLMENT |
| High | OPEN ENROLLMENT |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $3,853 | - | $189,746 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (88049) | City (Mimbres) | County | National | |
|---|---|---|---|---|
| Population | 450 | 530 | 28,178 | 329,725,481 |
| Population Density | 2.4 | 119.5 | 7.1 | 93.4 |
| People per Household | 2.0 | 2.0 | 2.5 | 2.6 |
| Median Age | 65.1 | 65.6 | 47.2 | 38.4 |
| Median Household Income | $0 | $0 | $39,429 | $69,021 |
| Average Income | $25,931 | $28,890 | $25,801 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | La Plata Middle School, opens in new window | 7-8 | 5.48 mi |
4/10 | Silver High School, opens in new window | 9-12 | 5.55 mi |
5/10 | G.W.Stout Elementary School, opens in new window | 1-6 | 5.80 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Mimbres, NM
Mimbres, NM
| Feature | Details |
|---|---|
| Elementary | OPEN ENROLLMENT |
| Middle | OPEN ENROLLMENT |
| High | OPEN ENROLLMENT |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $3,853- | $189,746- |
Data through 7/24/2026.
| Zip (88049) | City (Mimbres) | County | National | |
|---|---|---|---|---|
| Population | 450 | 530 | 28,178 | 329,725,481 |
| Population Density | 2.4 | 119.5 | 7.1 | 93.4 |
| People per Household | 2.0 | 2.0 | 2.5 | 2.6 |
| Median Age | 65.1 | 65.6 | 47.2 | 38.4 |
| Median Household Income | $0 | $0 | $39,429 | $69,021 |
| Average Income | $25,931 | $28,890 | $25,801 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | La Plata Middle School, opens in new window | 7-8 | 5.48 mi |
4/10 | Silver High School, opens in new window | 9-12 | 5.55 mi |
5/10 | G.W.Stout Elementary School, opens in new window | 1-6 | 5.80 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.