20 Bashaw Rd, Sutton, MA 01590
Sutton, MA 01590
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
20 Bashaw Rd, Sutton, MA is a single family home that contains 1,872 Sq. Ft. and was built in 1971. It contains 4 bedrooms and 1.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/29/1992 | $167,000 | Public Records |
Data through 7/14/2026.
| Zip (01590) | City (Sutton) | County | National | |
|---|---|---|---|---|
| Population | 9,297 | 9,334 | 856,858 | 329,725,481 |
| Population Density | 290.4 | 288 | 567.2 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.5 | 2.6 |
| Median Age | 42.2 | 42.1 | 40.2 | 38.4 |
| Median Household Income | $123,542 | $124,354 | $81,660 | $69,021 |
| Average Income | $56,947 | $56,895 | $41,528 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Sutton Elementary School, opens in new window | 3-5 | 3.03 mi |
7/10 | Sutton Middle School, opens in new window | 6-8 | 3.03 mi |
| NA | Sutton Early Learning, opens in new window | PK, K-2 | 3.03 mi |
8/10 | Sutton High School, opens in new window | 9-12 | 3.10 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Sutton, MA 01590
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
20 Bashaw Rd, Sutton, MA is a single family home that contains 1,872 Sq. Ft. and was built in 1971. It contains 4 bedrooms and 1.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 7/29/1992 | $167,000 |
Data through 7/14/2026.
| Zip (01590) | City (Sutton) | County | National | |
|---|---|---|---|---|
| Population | 9,297 | 9,334 | 856,858 | 329,725,481 |
| Population Density | 290.4 | 288 | 567.2 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.5 | 2.6 |
| Median Age | 42.2 | 42.1 | 40.2 | 38.4 |
| Median Household Income | $123,542 | $124,354 | $81,660 | $69,021 |
| Average Income | $56,947 | $56,895 | $41,528 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Sutton Elementary School, opens in new window | 3-5 | 3.03 mi |
7/10 | Sutton Middle School, opens in new window | 6-8 | 3.03 mi |
| NA | Sutton Early Learning, opens in new window | PK, K-2 | 3.03 mi |
8/10 | Sutton High School, opens in new window | 9-12 | 3.10 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.