Not For Sale
2 Pike St, Epping, NH 03042
Epping, NH 03042
4
Beds
1.5
Baths
1,701
Sq.Ft.
Xome Value
®$481,254
70%
Since Jul 2026
$336,877
Low Range
$625,630
High Range
$336,877
Low Range
$625,630
High Range
Property Details
2 Pike St, Epping, NH is a single family home that contains 1,701 Sq. Ft. and was built in 1945. It contains 4 bedrooms and 1.5 bathrooms.
Essential Facts
Square Feet1,701
Year Built1945
Lot Size9583 sqft
Countyrockingham
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/14/2023 | $475,000 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (03042) | City (Epping) | County | National | |
|---|---|---|---|---|
| Population | 6,835 | 7,077 | 312,771 | 329,725,481 |
| Population Density | 263.2 | 271.4 | 449.8 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.5 | 2.6 |
| Median Age | 45.8 | 45.8 | 44.6 | 38.4 |
| Median Household Income | $88,671 | $88,671 | $101,683 | $69,021 |
| Average Income | $42,556 | $42,556 | $51,627 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Epping High School, opens in new window | 9-12 | 0.38 mi |
7/10 | Epping Middle School, opens in new window | 6-8 | 0.49 mi |
7/10 | Epping Elementary School, opens in new window | PK, K-5 | 0.52 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
2 Pike St, Epping, NH 03042
Epping, NH 03042
4
Beds
1.5
Baths
1,701
Sq.Ft.
Xome Value
®$481,254
70%
Since Jul 2026
$336,877
Low Range
$625,630
High Range
$336,877
Low Range
$625,630
High Range
Property Details
2 Pike St, Epping, NH is a single family home that contains 1,701 Sq. Ft. and was built in 1945. It contains 4 bedrooms and 1.5 bathrooms.
Essential Facts
Square Feet1,701
Year Built1945
Lot Size9583 sqft
Countyrockingham
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 4/14/2023 | $475,000 |
Data through 7/24/2026.
Area Statistics
| Zip (03042) | City (Epping) | County | National | |
|---|---|---|---|---|
| Population | 6,835 | 7,077 | 312,771 | 329,725,481 |
| Population Density | 263.2 | 271.4 | 449.8 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.5 | 2.6 |
| Median Age | 45.8 | 45.8 | 44.6 | 38.4 |
| Median Household Income | $88,671 | $88,671 | $101,683 | $69,021 |
| Average Income | $42,556 | $42,556 | $51,627 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Epping High School, opens in new window | 9-12 | 0.38 mi |
7/10 | Epping Middle School, opens in new window | 6-8 | 0.49 mi |
7/10 | Epping Elementary School, opens in new window | PK, K-5 | 0.52 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.