Not For Sale
2 Pickman St, Salem, MA 01970
Salem, MA 01970
3,246
Sq.Ft.
Xome Value
®$1,351,927
79%
Since Jul 2026
$1,185,311
Low Range
$1,540,394
High Range
$1,185,311
Low Range
$1,540,394
High Range
Property Details
2 Pickman St, Salem, MA is an apartments (generic) property that contains 3,246 Sq. Ft. and was built in 1885.
Essential Facts
Square Feet3,246
Year Built1885
Lot Size3219 sqft
Countyessex
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $10,588 | - | $933,700 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (01970) | City (Salem) | County | National | |
|---|---|---|---|---|
| Population | 42,991 | 44,452 | 804,598 | 329,725,481 |
| Population Density | 5,299.7 | 5,359.5 | 1,633.8 | 93.4 |
| People per Household | 2.2 | 2.2 | 2.6 | 2.6 |
| Median Age | 37.6 | 37.6 | 40.8 | 38.4 |
| Median Household Income | $72,994 | $72,884 | $86,684 | $69,021 |
| Average Income | $42,994 | $42,944 | $46,263 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Carlton Elementary School, opens in new window | K-5 | 0.41 mi |
5/10 | Saltonstall School, opens in new window | K-8 | 0.86 mi |
7/10 | Bates Elementary School, opens in new window | PK, K-5 | 1.01 mi |
6/10 | Collins Middle School, opens in new window | 6-8 | 1.11 mi |
4/10 | Salem High School, opens in new window | 9-12 | 1.75 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
2 Pickman St, Salem, MA 01970
Salem, MA 01970
3,246
Sq.Ft.
Xome Value
®$1,351,927
79%
Since Jul 2026
$1,185,311
Low Range
$1,540,394
High Range
$1,185,311
Low Range
$1,540,394
High Range
Property Details
2 Pickman St, Salem, MA is an apartments (generic) property that contains 3,246 Sq. Ft. and was built in 1885.
Essential Facts
Square Feet3,246
Year Built1885
Lot Size3219 sqft
Countyessex
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $10,588- | $933,700- |
Data through 7/23/2026.
Area Statistics
| Zip (01970) | City (Salem) | County | National | |
|---|---|---|---|---|
| Population | 42,991 | 44,452 | 804,598 | 329,725,481 |
| Population Density | 5,299.7 | 5,359.5 | 1,633.8 | 93.4 |
| People per Household | 2.2 | 2.2 | 2.6 | 2.6 |
| Median Age | 37.6 | 37.6 | 40.8 | 38.4 |
| Median Household Income | $72,994 | $72,884 | $86,684 | $69,021 |
| Average Income | $42,994 | $42,944 | $46,263 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Carlton Elementary School, opens in new window | K-5 | 0.41 mi |
5/10 | Saltonstall School, opens in new window | K-8 | 0.86 mi |
7/10 | Bates Elementary School, opens in new window | PK, K-5 | 1.01 mi |
6/10 | Collins Middle School, opens in new window | 6-8 | 1.11 mi |
4/10 | Salem High School, opens in new window | 9-12 | 1.75 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.