2 Hunter Dr, Delran, NJ 08075
Delran, NJ 08075
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2 Hunter Dr, Delran, NJ is a single family property that contains 1,979 Sq. Ft. and was built in 1963.
| Zip (08075) | City (Delran) | County | National | |
|---|---|---|---|---|
| Population | 28,894 | 7,986 | 460,102 | 329,725,481 |
| Population Density | 2,909.2 | 5,363.3 | 575.6 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.6 | 2.6 |
| Median Age | 40.3 | 36.8 | 41.5 | 38.4 |
| Median Household Income | $80,801 | $59,817 | $95,935 | $69,021 |
| Average Income | $41,203 | $32,496 | $47,065 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Millbridge Elementary School, opens in new window | PK, K-2 | 0.58 mi |
4/10 | Delran High School, opens in new window | 9-12 | 0.64 mi |
5/10 | Delran Middle School, opens in new window | 6-8 | 1.19 mi |
6/10 | Delran Intermediate School, opens in new window | 3-5 | 1.42 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Delran, NJ 08075
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2 Hunter Dr, Delran, NJ is a single family property that contains 1,979 Sq. Ft. and was built in 1963.
| Zip (08075) | City (Delran) | County | National | |
|---|---|---|---|---|
| Population | 28,894 | 7,986 | 460,102 | 329,725,481 |
| Population Density | 2,909.2 | 5,363.3 | 575.6 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.6 | 2.6 |
| Median Age | 40.3 | 36.8 | 41.5 | 38.4 |
| Median Household Income | $80,801 | $59,817 | $95,935 | $69,021 |
| Average Income | $41,203 | $32,496 | $47,065 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Millbridge Elementary School, opens in new window | PK, K-2 | 0.58 mi |
4/10 | Delran High School, opens in new window | 9-12 | 0.64 mi |
5/10 | Delran Middle School, opens in new window | 6-8 | 1.19 mi |
6/10 | Delran Intermediate School, opens in new window | 3-5 | 1.42 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.