2 Hampton Dr, Jackson, NJ 08527
Jackson, NJ 08527
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2 Hampton Dr, Jackson, NJ is a single family property that contains 1,984 Sq. Ft. and was built in 1969.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $9,672 | - | $647,800 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (08527) | City (Jackson) | County | National | |
|---|---|---|---|---|
| Population | 56,139 | 58,101 | 630,057 | 329,725,481 |
| Population Density | 659.2 | 585.4 | 1,002.7 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.6 | 2.6 |
| Median Age | 41.0 | 41.1 | 42.0 | 38.4 |
| Median Household Income | $100,885 | $100,759 | $76,644 | $69,021 |
| Average Income | $42,542 | $42,473 | $39,035 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Howard C Johnson Elementary School, opens in new window | PK, K-5 | 0.51 mi |
5/10 | Jackson Memorial High School, opens in new window | 9-12 | 4.60 mi |
5/10 | Carl W Goetz Middle School, opens in new window | 6-8 | 6.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Jackson, NJ 08527
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2 Hampton Dr, Jackson, NJ is a single family property that contains 1,984 Sq. Ft. and was built in 1969.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $9,672- | $647,800- |
Data through 7/23/2026.
| Zip (08527) | City (Jackson) | County | National | |
|---|---|---|---|---|
| Population | 56,139 | 58,101 | 630,057 | 329,725,481 |
| Population Density | 659.2 | 585.4 | 1,002.7 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.6 | 2.6 |
| Median Age | 41.0 | 41.1 | 42.0 | 38.4 |
| Median Household Income | $100,885 | $100,759 | $76,644 | $69,021 |
| Average Income | $42,542 | $42,473 | $39,035 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Howard C Johnson Elementary School, opens in new window | PK, K-5 | 0.51 mi |
5/10 | Jackson Memorial High School, opens in new window | 9-12 | 4.60 mi |
5/10 | Carl W Goetz Middle School, opens in new window | 6-8 | 6.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.